Dursley, , Gloucestershire, England
Wikipedia links for
Dursley, , Gloucestershire, England
[Dursley] [] [Gloucestershire] [England]
Parish : Latitude: 51.688037, Longitude: -2.36041
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Alfred Harold | 8 Feb 1906 | Dursley, , Gloucestershire, England | I71337 |
2 | Maw, Elizabeth | Abt 1718 | Dursley, , Gloucestershire, England | I12189 |
3 | Mawe, Thomas | Abt 1715 | Dursley, , Gloucestershire, England | I12192 |
4 | Maws, Thomas | Abt 1709 | Dursley, , Gloucestershire, England | I12191 |
5 | Owen, Charles Edward | 1 Oct 1880 | Dursley, , Gloucestershire, England | I44529 |
6 | Owen, Priscilla Hyacinth | 28 Nov 1905 | Dursley, , Gloucestershire, England | I2868 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 30 Jul 1718 | Dursley, , Gloucestershire, England | I12189 |
2 | Maw, Mary | 18 Feb 1738 | Dursley, , Gloucestershire, England | I20033 |
3 | Mawe, Thomas | 17 Sep 1715 | Dursley, , Gloucestershire, England | I12192 |
4 | Maws, Thomas | 21 Mar 1709 | Dursley, , Gloucestershire, England | I12191 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Oxenham, Fanny | Jul 1914 | Dursley, , Gloucestershire, England | I44530 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Owen | 11 Oct 1928 | Dursley, , Gloucestershire, England | F739 |
2 | Wyman / Mawe | 27 Dec 1734 | Dursley, , Gloucestershire, England | F11396 |