East Ham, , Essex, England
Wikipedia links for
East Ham, , Essex, England
[East Ham] [] [Essex] [England]
Parish : Latitude: 51.5328777, Longitude: 0.0533842
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, Doris Edith | Apr-Jun 1899 | East Ham, , Essex, England | I41688 |
2 | Bates, Eva Mary | Jul-Sep 1902 | East Ham, , Essex, England | I41689 |
3 | Bridges, Doris Lilian G. | Jul-Sep 1908 | East Ham, , Essex, England | I49500 |
4 | Bridges, Ivy Lucy E. | 3 Nov 1905 | East Ham, , Essex, England | I49499 |
5 | Bridges, Lawrence Stanley Robert | 6 Oct 1903 | East Ham, , Essex, England | I49498 |
6 | Bridges, Reginald William Allan | 13 Aug 1901 | East Ham, , Essex, England | I49497 |
7 | Bridges, Winifred Ethel M. | 10 Sep 1910 | East Ham, , Essex, England | I49501 |
8 | Ireson, George Alfred | 29 Jul 1897 | East Ham, , Essex, England | I23746 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maria Norris | 11 Nov 1938 | East Ham, , Essex, England | I42113 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bentley, Mary Eleanor | 2 Apr 1911 | East Ham, , Essex, England | I6285 |
2 | Maw, Albert Victor | 2 Apr 1911 | East Ham, , Essex, England | I11731 |
3 | Maw, Annie Elizabeth | 2 Apr 1911 | East Ham, , Essex, England | I11732 |
4 | Maw, Robert Hill | 2 Apr 1911 | East Ham, , Essex, England | I6278 |
5 | Maw, Sidney Ringrose | 2 Apr 1911 | East Ham, , Essex, England | I10064 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert Victor | 2 Apr 1911 | East Ham, , Essex, England | I11731 |
2 | Maw, Annie Elizabeth | 2 Apr 1911 | East Ham, , Essex, England | I11732 |
3 | Maw, Robert Hill | 2 Apr 1911 | East Ham, , Essex, England | I6278 |
4 | Maw, Sidney Ringrose | 2 Apr 1911 | East Ham, , Essex, England | I10064 |