East Kirkby, , Lincolnshire, England
Wikipedia links for
East Kirkby, , Lincolnshire, England
[East Kirkby] [] [Lincolnshire] [England]
Parish : Latitude: 53.140645, Longitude: -0.0068019
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | Abt 1803 | East Kirkby, , Lincolnshire, England | I36761 |
2 | Everington, Matilda | Abt 1803 | East Kirkby, , Lincolnshire, England | I36465 |
3 | Machin, Louisa Joyce | Abt 1833 | East Kirkby, , Lincolnshire, England | I36460 |
4 | Short, Elizabeth Mary | Oct-Dec 1861 | East Kirkby, , Lincolnshire, England | I36461 |
5 | Short, Fred | Apr-Jun 1872 | East Kirkby, , Lincolnshire, England | I36466 |
6 | Short, Louisa Joyce | Abt Jul-Aug 1864 | East Kirkby, , Lincolnshire, England | I36462 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Machin, Louisa Joyce | 27 Jan 1833 | East Kirkby, , Lincolnshire, England | I36460 |
2 | Short, Elizabeth Mary | 8 Dec 1861 | East Kirkby, , Lincolnshire, England | I36461 |
3 | Short, Louisa Joyce | 28 Aug 1864 | East Kirkby, , Lincolnshire, England | I36462 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36761 |
2 | Machin, Louisa Joyce | 7 Apr 1861 | East Kirkby, , Lincolnshire, England | I36460 |
3 | Machin, Louisa Joyce | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36460 |
4 | Short, Charles | 7 Apr 1861 | East Kirkby, , Lincolnshire, England | I27806 |
5 | Short, Charles | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I27806 |
6 | Short, Elizabeth Mary | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36461 |
7 | Short, Louisa Joyce | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36462 |
8 | Short, William Machin | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36463 |
9 | Short, Zephaniah | 7 Apr 1861 | East Kirkby, , Lincolnshire, England | I36459 |
10 | Short, Zephaniah | 2 Apr 1871 | East Kirkby, , Lincolnshire, England | I36459 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Short, Charles | 7 Apr 1861 | East Kirkby, , Lincolnshire, England | I27806 |
2 | Short, Zephaniah | 7 Apr 1861 | East Kirkby, , Lincolnshire, England | I36459 |