Ecclesall Bierlow, , Yorkshire, England
Wikipedia links for
Ecclesall Bierlow, , Yorkshire, England
[Ecclesall Bierlow] [] [Yorkshire] [England]
Parish : Latitude: 53.3692355, Longitude: -1.4953332
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bashforth, George Henry | 22 Jun 1866 | Ecclesall Bierlow, , Yorkshire, England | I48880 |
2 | Burras, Laura | 16 Jan 1879 | Ecclesall Bierlow, , Yorkshire, England | I40472 |
3 | Butler, Florence | 13 Feb 1904 | Ecclesall Bierlow, , Yorkshire, England | I58148 |
4 | Hadfield, Joseph | 27 Jun 1879 | Ecclesall Bierlow, , Yorkshire, England | I30836 |
5 | Hurt, Richard Wiseman | 1873 | Ecclesall Bierlow, , Yorkshire, England | I64770 |
6 | Lee, Ivy | Abt 1909 | Ecclesall Bierlow, , Yorkshire, England | I25277 |
7 | Lee, Jessie | Jul-Sep 1906 | Ecclesall Bierlow, , Yorkshire, England | I25276 |
8 | Maw, Florence Edith | 10 Mar 1916 | Ecclesall Bierlow, , Yorkshire, England | I26444 |
9 | Pinder, Elias | Abt 1859 | Ecclesall Bierlow, , Yorkshire, England | I25273 |
10 | Rayden, Lilly | Between Apr and Jun 1871 | Ecclesall Bierlow, , Yorkshire, England | I65962 |
11 | Redfearn, Elizabeth | Between Apr and Jun 1857 | Ecclesall Bierlow, , Yorkshire, England | I65980 |
12 | Sarjeant, Joyce | 10 Jun 1924 | Ecclesall Bierlow, , Yorkshire, England | I78100 |
13 | Taylor, Frederick | Abt 1867 | Ecclesall Bierlow, , Yorkshire, England | I25274 |
14 | Watson, Doris Nora | 13 Mar 1920 | Ecclesall Bierlow, , Yorkshire, England | I13560 |
15 | Wrathman, Joseph Henry | Jul-Sep 1852 | Ecclesall Bierlow, , Yorkshire, England | I58152 |
16 | Wrathman, Mary Elizabeth | Apr-Jun 1877 | Ecclesall Bierlow, , Yorkshire, England | I58146 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1876 | Ecclesall Bierlow, , Yorkshire, England | I23042 |
2 | Lee, Henry | Abt 1888 | Ecclesall Bierlow, , Yorkshire, England | I23041 |
3 | Marsden, Thomas | Jan 1882 | Ecclesall Bierlow, , Yorkshire, England | I41380 |
4 | Maw, Ann | Abt 1879 | Ecclesall Bierlow, , Yorkshire, England | I9403 |
5 | Maw, Lily "Nellie" | 1930 | Ecclesall Bierlow, , Yorkshire, England | I6383 |
6 | Maw, Matilda | 7 Mar 1897 | Ecclesall Bierlow, , Yorkshire, England | I613 |
Census
Matches 1 to 50 of 198
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harriet | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I10272 |
2 | Margret | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I22062 |
3 | Mary A. | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I17024 |
4 | Mary Ann | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21840 |
5 | Barber, Albert Duncan | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
6 | Barber, Albert Duncan | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
7 | Barber, Albert Duncan | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
8 | Barber, Albert Duncan | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
9 | Barber, Christopher | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
10 | Barber, Christopher | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
11 | Barber, Christopher | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
12 | Barber, Christopher | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
13 | Barber, Christopher | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
14 | Barber, Constance Enid | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21855 |
15 | Barber, Edwin | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21806 |
16 | Barber, Edwin | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21806 |
17 | Barber, Edwin | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21806 |
18 | Barber, Elizabeth | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21801 |
19 | Barber, Elizabeth | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21801 |
20 | Barber, Elizabeth | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21801 |
21 | Barber, Emma Gertrude | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21803 |
22 | Barber, Emma Gertrude | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21803 |
23 | Barber, Emma Gertrude | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21803 |
24 | Barber, Eric Siordet | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21854 |
25 | Barber, Evelyn Marian | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21837 |
26 | Barber, Evelyn Marian | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21837 |
27 | Barber, Evelyn Marian | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21837 |
28 | Barber, Gladys Mary | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21852 |
29 | Barber, Gladys Mary | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21852 |
30 | Barber, Hannah Mary | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21798 |
31 | Barber, Hannah Mary | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21798 |
32 | Barber, Hannah Mary | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21798 |
33 | Barber, Hannah Mary | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21798 |
34 | Barber, Harold Priestman | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
35 | Barber, Harold Priestman | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
36 | Barber, Harold Priestman | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
37 | Barber, Helen Grace | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21809 |
38 | Barber, Helen Grace | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21809 |
39 | Barber, Helen Grace | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21809 |
40 | Barber, Helen Grace | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21809 |
41 | Barber, Herbert | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21807 |
42 | Barber, Herbert | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21807 |
43 | Barber, Hugh | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21833 |
44 | Barber, James Henry | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
45 | Barber, James Henry | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
46 | Barber, James Henry | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
47 | Barber, James Henry | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
48 | Barber, James Henry | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
49 | Barber, James Henry | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
50 | Barber, James Henry | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Barber, Hannah Mary | 1891 | Ecclesall Bierlow, , Yorkshire, England | I21798 |
Occupation
Matches 1 to 50 of 112
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Barber, Albert Duncan | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
2 | Barber, Albert Duncan | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
3 | Barber, Albert Duncan | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21820 |
4 | Barber, Christopher | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
5 | Barber, Christopher | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
6 | Barber, Christopher | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
7 | Barber, Christopher | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
8 | Barber, Christopher | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21800 |
9 | Barber, Edwin | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21806 |
10 | Barber, Edwin | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21806 |
11 | Barber, Elizabeth | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21801 |
12 | Barber, Emma Gertrude | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21803 |
13 | Barber, Eric Siordet | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21854 |
14 | Barber, Evelyn Marian | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21837 |
15 | Barber, Gladys Mary | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21852 |
16 | Barber, Harold Priestman | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
17 | Barber, Harold Priestman | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
18 | Barber, Harold Priestman | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21836 |
19 | Barber, Herbert | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21807 |
20 | Barber, James Henry | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
21 | Barber, James Henry | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
22 | Barber, James Henry | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
23 | Barber, James Henry | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
24 | Barber, James Henry | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
25 | Barber, James Henry | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
26 | Barber, James Henry | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
27 | Barber, James Henry | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
28 | Barber, James Henry | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21804 |
29 | Barber, James Henry | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21794 |
30 | Barber, Jarvis William | 2 Apr 1871 | Ecclesall Bierlow, , Yorkshire, England | I21799 |
31 | Barber, Jarvis William | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21799 |
32 | Barber, Jarvis William | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21799 |
33 | Barber, Jarvis William | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21799 |
34 | Barber, Jonathan | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21805 |
35 | Barber, Jonathan | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21805 |
36 | Barber, Jonathan | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21805 |
37 | Barber, Jonathan | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21805 |
38 | Barber, Sarah Anne | 7 Apr 1861 | Ecclesall Bierlow, , Yorkshire, England | I21802 |
39 | Barber, William Bayldon | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21831 |
40 | Barber, William Bayldon | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21831 |
41 | Barber, Winifred Maude | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21853 |
42 | Clark, William E. | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21830 |
43 | Clark, William E. | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21830 |
44 | Clark, William E. | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21830 |
45 | Doncaster, Charles | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21810 |
46 | Doncaster, James Henry | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21829 |
47 | Doncaster, James Henry | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I21829 |
48 | Doncaster, James Henry | 31 Mar 1901 | Ecclesall Bierlow, , Yorkshire, England | I21829 |
49 | Doncaster, Samuel | 3 Apr 1881 | Ecclesall Bierlow, , Yorkshire, England | I21814 |
50 | Ellis, Samuel | 5 Apr 1891 | Ecclesall Bierlow, , Yorkshire, England | I8643 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bettinson / Redfearn | Between Jan and Mar 1878 | Ecclesall Bierlow, , Yorkshire, England | F22809 |
2 | Hadfield / Burras | 16 Jan 1905 | Ecclesall Bierlow, , Yorkshire, England | F23380 |
3 | Mason / Swain | Apr-Jun 1919 | Ecclesall Bierlow, , Yorkshire, England | F13187 |
4 | Sarjeant / Roebuck | Between Jul and Sep 1922 | Ecclesall Bierlow, , Yorkshire, England | F27707 |