Edgbaston, , Warwickshire, England
Wikipedia links for
Edgbaston, , Warwickshire, England
[Edgbaston] [] [Warwickshire] [England]
Parish : Latitude: 52.46238986, Longitude: -1.916770935
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Scott, Anna Mary | Jan-Mar 1843 | Edgbaston, , Warwickshire, England | I41339 |
2 | Scott, Charles Appleby | Apr-Jun 1840 | Edgbaston, , Warwickshire, England | I41336 |
3 | Scott, Susanna Elizabeth | Jul-Sep 1838 | Edgbaston, , Warwickshire, England | I41348 |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41338 |
2 | Elizabeth | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41338 |
3 | Elizabeth | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I41338 |
4 | Appleby, Bertha Grace | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I41344 |
5 | Appleby, George William | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I9294 |
6 | Appleby, Louisa Maw | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I9291 |
7 | Colebourn, Ada Caroline | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I41341 |
8 | Maw, Colton | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I8832 |
9 | Maw, Elizabeth | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I1378 |
10 | Maw, Sarah Jane | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I9229 |
11 | Scott, Anna Mary | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I41339 |
12 | Scott, Benjamin | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I27585 |
13 | Scott, Benjamin | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I27585 |
14 | Scott, Benjamin | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I27585 |
15 | Scott, Charles Appleby | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41336 |
16 | Scott, Charles Appleby | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I41336 |
17 | Scott, John | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41335 |
18 | Scott, John | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41335 |
19 | Scott, Samuel | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41347 |
20 | Scott, Sarah | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41346 |
21 | Scott, Susanna Elizabeth | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41348 |
22 | Scott, Thomas | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41340 |
23 | Stark, Mary Ann | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I9228 |
24 | Stark, Thomas | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I9230 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Maw, Hugh Waring | 19 Jan 2019 | Edgbaston, , Warwickshire, England | I15560 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I41338 |
2 | Appleby, George William | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I9294 |
3 | Maw, Colton | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I8832 |
4 | Maw, Elizabeth | 31 Mar 1901 | Edgbaston, , Warwickshire, England | I1378 |
5 | Read, Charles | 1871 | Edgbaston, , Warwickshire, England | I40854 |
6 | Scott, Benjamin | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I27585 |
7 | Scott, Benjamin | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I27585 |
8 | Scott, Charles Appleby | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41336 |
9 | Scott, Charles Appleby | 2 Apr 1871 | Edgbaston, , Warwickshire, England | I41336 |
10 | Scott, John | 6 Jun 1841 | Edgbaston, , Warwickshire, England | I41335 |
11 | Scott, John | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41335 |
12 | Scott, Thomas | 7 Apr 1861 | Edgbaston, , Warwickshire, England | I41340 |
13 | Stark, Thomas | 30 Mar 1851 | Edgbaston, , Warwickshire, England | I9230 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Read / Green | 18 Oct 1871 | Edgbaston, , Warwickshire, England | F12965 |