Elksley, , Nottinghamshire, England
Wikipedia links for
Elksley, , Nottinghamshire, England
[Elksley] [] [Nottinghamshire] [England]
Notes:
Elkesley
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | George, Kezia | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6030 |
2 | Maw, Arthur | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I4948 |
3 | Maw, Charles | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6035 |
4 | Maw, Elizabeth Gertrude | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6031 |
5 | Maw, Frank James | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6032 |
6 | Maw, James | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6029 |
7 | Maw, Joe | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6037 |
8 | Maw, William Edward | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6034 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I4948 |
2 | Maw, Charles | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6035 |
3 | Maw, James | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6029 |
4 | Maw, Joe | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6037 |
5 | Maw, William Edward | 5 Apr 1891 | Elksley, , Nottinghamshire, England | I6034 |