Elm, , Cambridge, England
Wikipedia links for
Elm, , Cambridge, England
[Elm] [] [Cambridge] [England]
![](google_marker.php?image=119.png&text=1)
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1742 | Elm, , Cambridge, England | I27455 |
2 | ![]() | Abt 1753 | Elm, , Cambridge, England | I20751 |
3 | ![]() | Abt 1734 | Elm, , Cambridge, England | I27450 |
4 | ![]() | Abt 1746 | Elm, , Cambridge, England | I20749 |
5 | ![]() | Abt 1732 | Elm, , Cambridge, England | I11744 |
6 | ![]() | Abt 1748 | Elm, , Cambridge, England | I20753 |
7 | ![]() | Abt 1736 | Elm, , Cambridge, England | I27451 |
8 | ![]() | Abt 1740 | Elm, , Cambridge, England | I19900 |
9 | ![]() | Abt 1739 | Elm, , Cambridge, England | I27454 |
10 | ![]() | Abt 1837 | Elm, , Cambridge, England | I37183 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1742 | Elm, , Cambridge, England | I27455 |
2 | ![]() | 13 Aug 1753 | Elm, , Cambridge, England | I20751 |
3 | ![]() | 18 Feb 1734 | Elm, , Cambridge, England | I27450 |
4 | ![]() | 6 Apr 1746 | Elm, , Cambridge, England | I20749 |
5 | ![]() | 10 Sep 1732 | Elm, , Cambridge, England | I11744 |
6 | ![]() | 16 Mar 1748 | Elm, , Cambridge, England | I20753 |
7 | ![]() | 17 Jan 1736 | Elm, , Cambridge, England | I27451 |
8 | ![]() | 16 Jul 1740 | Elm, , Cambridge, England | I19900 |
9 | ![]() | 11 Nov 1739 | Elm, , Cambridge, England | I27454 |
10 | ![]() | 26 Nov 1837 | Elm, , Cambridge, England | I37183 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1756 | Elm, , Cambridge, England | I64939 |
2 | ![]() | Dec 1756 | Elm, , Cambridge, England | I27450 |
3 | ![]() | Dec 1757 | Elm, , Cambridge, England | I19923 |
4 | ![]() | Dec 1762 | Elm, , Cambridge, England | I20749 |
5 | ![]() | Oct 1752 | Elm, , Cambridge, England | I64954 |
6 | ![]() | Oct 1757 | Elm, , Cambridge, England | I64955 |
7 | ![]() | Mar 1736 | Elm, , Cambridge, England | I27451 |
8 | ![]() | Jun 1742 | Elm, , Cambridge, England | I19900 |
9 | ![]() | Jan 1749 | Elm, , Cambridge, England | I64957 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1756 | Elm, , Cambridge, England | I64939 |
2 | ![]() | 19 Dec 1756 | Elm, , Cambridge, England | I27450 |
3 | ![]() | 24 Jul 1757 | Elm, , Cambridge, England | I19923 |
4 | ![]() | 26 Dec 1762 | Elm, , Cambridge, England | I20749 |
5 | ![]() | 7 Oct 1752 | Elm, , Cambridge, England | I64954 |
6 | ![]() | 14 Oct 1757 | Elm, , Cambridge, England | I64955 |
7 | ![]() | 10 Mar 1736 | Elm, , Cambridge, England | I27451 |
8 | ![]() | 26 Jun 1742 | Elm, , Cambridge, England | I19900 |
9 | ![]() | 25 Jan 1749 | Elm, , Cambridge, England | I64957 |
Alt. Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1756 | Elm, , Cambridge, England | I19923 |
2 | ![]() | 24 Jul 1757 | Elm, , Cambridge, England | I27450 |
Alt. Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1756 | Elm, , Cambridge, England | I19923 |
2 | ![]() | Jul 1757 | Elm, , Cambridge, England | I27450 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Maw / Todd | 20 Oct 1730 | Elm, , Cambridge, England | F6044 |