Eppleworth, Cottingham, , Yorkshire, England
Wikipedia links for
Eppleworth, Cottingham, , Yorkshire, England
[Eppleworth] [Cottingham] [] [Yorkshire] [England]
Latitude: 53.775082, Longitude: -0.46162
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hagues, Martha Ann | 19 Sep 1861 | Eppleworth, Cottingham, , Yorkshire, England | I6607 |
2 | Maw, Harriet | 18 Jul 1855 | Eppleworth, Cottingham, , Yorkshire, England | I6612 |
3 | Maw, Rose Hannah | 26 Jul 1849 | Eppleworth, Cottingham, , Yorkshire, England | I6609 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | Dec 1865 | Eppleworth, Cottingham, , Yorkshire, England | I9001 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dalby, Hannah | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6605 |
2 | Maw, Edward | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6608 |
3 | Maw, Edward | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6604 |
4 | Maw, Emma | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I5087 |
5 | Maw, John | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6276 |
6 | Maw, Rose Hannah | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6609 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Edward | 30 Mar 1851 | Eppleworth, Cottingham, , Yorkshire, England | I6604 |