Fangfoss, , Yorkshire, England
Wikipedia links for
Fangfoss, , Yorkshire, England
[Fangfoss] [] [Yorkshire] [England]
Parish : Latitude: 53.968991, Longitude: -0.834666
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 9 Nov 1868 | Fangfoss, , Yorkshire, England | I18372 |
2 | Maw, William | 23 Oct 1863 | Fangfoss, , Yorkshire, England | I22658 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Humpfrey, Mary | 13 Nov 1876 | Fangfoss, , Yorkshire, England | I10277 |
2 | Maw, John | 12 Nov 1868 | Fangfoss, , Yorkshire, England | I18372 |
3 | Maw, John | 9 Nov 1881 | Fangfoss, , Yorkshire, England | I10275 |
4 | Maw, William | 26 Oct 1863 | Fangfoss, , Yorkshire, England | I22658 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brand, Jane | 2 Apr 1871 | Fangfoss, , Yorkshire, England | I10280 |
2 | Humpfrey, Mary | 2 Apr 1871 | Fangfoss, , Yorkshire, England | I10277 |
3 | Maw, John | 2 Apr 1871 | Fangfoss, , Yorkshire, England | I10275 |
4 | Maw, John | 3 Apr 1881 | Fangfoss, , Yorkshire, England | I10275 |
5 | Myers, Elizabeth | 3 Apr 1881 | Fangfoss, , Yorkshire, England | I10276 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brand, Jane | 2 Apr 1871 | Fangfoss, , Yorkshire, England | I10280 |
2 | Maw, John | 2 Apr 1871 | Fangfoss, , Yorkshire, England | I10275 |
3 | Maw, John | 3 Apr 1881 | Fangfoss, , Yorkshire, England | I10275 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Garton / Maw | 2 Apr 1864 | Fangfoss, , Yorkshire, England | F8931 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Garton / Maw | 13 Mar 1864 | Fangfoss, , Yorkshire, England | F8931 |
2 | Garton / Maw | 20 Mar 1864 | Fangfoss, , Yorkshire, England | F8931 |
3 | Garton / Maw | 27 Mar 1864 | Fangfoss, , Yorkshire, England | F8931 |