Ferry, , Lincolnshire, England
Wikipedia links for
Ferry, , Lincolnshire, England
[Ferry] [] [Lincolnshire] [England]
Parish : Latitude: 53.485392, Longitude: -0.772244
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eastwood, Alfred | Between Jan and Mar 1894 | Ferry, , Lincolnshire, England | I9570 |
2 | Fielding, Sendonia | Abt 1852 | Ferry, , Lincolnshire, England | I1417 |
3 | Johnson, Sarah | Abt 1831 | Ferry, , Lincolnshire, England | I6546 |
4 | Maw, George Frederick | Abt 1843 | Ferry, , Lincolnshire, England | I563 |
5 | Maw, Jane Ann | Between Oct and Dec 1872 | Ferry, , Lincolnshire, England | I8639 |
6 | Maw, Sarah | 9 Jul 1820 | Ferry, , Lincolnshire, England | I24876 |
7 | Pullan, William Glazier | 1822 | Ferry, , Lincolnshire, England | I2556 |
8 | Till, Ann | Abt 1793 | Ferry, , Lincolnshire, England | I39317 |
9 | Till, Joseph | 1803 | Ferry, , Lincolnshire, England | I39163 |
10 | Trousdale, Sarah E. | Abt 1859 | Ferry, , Lincolnshire, England | I27594 |
11 | Trousdale, William Maw | Jul-Sep 1857 | Ferry, , Lincolnshire, England | I24831 |
12 | Waterhouse, Hannah | Abt 1802 | Ferry, , Lincolnshire, England | I79127 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Theaker, John | Sep 1862 | Ferry, , Lincolnshire, England | I39128 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Huteson, Elizabeth | 6 Jun 1841 | Ferry, , Lincolnshire, England | I39155 |
2 | Till, Moses | 6 Jun 1841 | Ferry, , Lincolnshire, England | I39161 |