Field House, High Street, Epworth, , Lincolnshire, England
Wikipedia links for
Field House, High Street, Epworth, , Lincolnshire, England
[Field House] [High Street] [Epworth] [] [Lincolnshire] [England]
Latitude: 53.4836057, Longitude: -0.7710211
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fox, Mary Ann | 22 Dec 1911 | Field House, High Street, Epworth, , Lincolnshire, England | I546 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arrand, Fanny | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I832 |
2 | Fox, Jane | 19 Jun 1921 | Field House, High Street, Epworth, , Lincolnshire, England | I79319 |
3 | Fox, Jane | 29 Sep 1939 | Field House, High Street, Epworth, , Lincolnshire, England | I79319 |
4 | Fox, Mary Ann | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I546 |
5 | Maw, Arthur | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I570 |
6 | Maw, Arthur | 19 Jun 1921 | Field House, High Street, Epworth, , Lincolnshire, England | I570 |
7 | Maw, Arthur | 29 Sep 1939 | Field House, High Street, Epworth, , Lincolnshire, England | I570 |
8 | Maw, Barnard | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I575 |
9 | Maw, Edmund Henry | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I573 |
10 | Maw, Edmund Henry | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I573 |
11 | Maw, John Robert | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
12 | Maw, John Robert | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
13 | Maw, John Robert | 2 Apr 1911 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
14 | Maw, Richard | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I545 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Arrand, Fanny | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I832 |
2 | Fox, Jane | 19 Jun 1921 | Field House, High Street, Epworth, , Lincolnshire, England | I79319 |
3 | Maw, Arthur | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I570 |
4 | Maw, Arthur | 19 Jun 1921 | Field House, High Street, Epworth, , Lincolnshire, England | I570 |
5 | Maw, Barnard | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I575 |
6 | Maw, Edmund Henry | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I573 |
7 | Maw, Edmund Henry | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I573 |
8 | Maw, John Robert | 2 Apr 1871 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
9 | Maw, John Robert | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
10 | Maw, John Robert | 2 Apr 1911 | Field House, High Street, Epworth, , Lincolnshire, England | I571 |
Retired
Matches 1 to 2 of 2
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Fox, Mary Ann | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I546 |
2 | Maw, Richard | 5 Apr 1891 | Field House, High Street, Epworth, , Lincolnshire, England | I545 |