Flaxton, , Yorkshire, England
Wikipedia links for
Flaxton, , Yorkshire, England
[Flaxton] [] [Yorkshire] [England]
Parish : Latitude: 54.052223, Longitude: -0.963266
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Causebrook, John Franklin | 3 Apr 1881 | Flaxton, , Yorkshire, England | I33612 |
2 | Dowson, Harriet | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7050 |
3 | Maw, Elizabeth Anne | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7051 |
4 | Maw, Frances | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7053 |
5 | Maw, Janette "Janet" | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7052 |
6 | Maw, Thomas | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7049 |
7 | Storr, Mary | 3 Apr 1881 | Flaxton, , Yorkshire, England | I33606 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Causebrook, John Franklin | 3 Apr 1881 | Flaxton, , Yorkshire, England | I33612 |
2 | Maw, Elizabeth Anne | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7051 |
3 | Maw, Thomas | 3 Apr 1881 | Flaxton, , Yorkshire, England | I7049 |
4 | Storr, Mary | 3 Apr 1881 | Flaxton, , Yorkshire, England | I33606 |