Godmanchester, , Huntingdonshire, England
Wikipedia links for
Godmanchester, , Huntingdonshire, England
[Godmanchester] [] [Huntingdonshire] [England]
Parish : Latitude: 52.3193603, Longitude: -0.1749981
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | Abt 1820 | Godmanchester, , Huntingdonshire, England | I31089 |
2 | Capon, Ann Elizabeth | Between Jan and Mar 1857 | Godmanchester, , Huntingdonshire, England | I27620 |
3 | Capon, Frederick | Between Apr and Jun 1859 | Godmanchester, , Huntingdonshire, England | I27622 |
4 | Capon, Robert Maw | Between Oct and Dec 1858 | Godmanchester, , Huntingdonshire, England | I27618 |
5 | Francis, John | 1834 | Godmanchester, , Huntingdonshire, England | I32490 |
6 | Francis, Martha "Nana" | 5 Sep 1870 | Godmanchester, , Huntingdonshire, England | I32483 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Francis, Martha "Nana" | 16 Oct 1870 | Godmanchester, , Huntingdonshire, England | I32483 |