Gorton, , Lancashire, England
Wikipedia links for
Gorton, , Lancashire, England
[Gorton] [] [Lancashire] [England]
Parish : Latitude: 53.498475, Longitude: -2.201704
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Albert Michael G. | 1944 | Gorton, , Lancashire, England | I75808 |
2 | Maw, Elizabeth Gertrude | 1864 | Gorton, , Lancashire, England | I2430 |
3 | Maw, Martha Frances | 27 Jun 1909 | Gorton, , Lancashire, England | I32024 |
4 | Musgrove, Annie | Abt 1871 | Gorton, , Lancashire, England | I55113 |
5 | Musgrove, Carrie | Oct-Dec 1878 | Gorton, , Lancashire, England | I55129 |
6 | Musgrove, Nellie | Abt 1881 | Gorton, , Lancashire, England | I55140 |
7 | Thomas, Mary | 21 Nov 1899 | Gorton, , Lancashire, England | I12749 |
8 | Willan, Bertha | 17 Jul 1893 | Gorton, , Lancashire, England | I12741 |
9 | Willan, Eileen Elsie | 26 Nov 1922 | Gorton, , Lancashire, England | I12758 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Solomon, Frances Annie | Jul 2002 | Gorton, , Lancashire, England | I9075 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hobson, Fanny | 31 Mar 1901 | Gorton, , Lancashire, England | I5721 |
2 | Hobson, Fanny | 2 Apr 1911 | Gorton, , Lancashire, England | I5721 |
3 | Maw, Ernest | 31 Mar 1901 | Gorton, , Lancashire, England | I5720 |
4 | Maw, Ernest | 2 Apr 1911 | Gorton, , Lancashire, England | I5720 |
5 | Maw, Martha Frances | 2 Apr 1911 | Gorton, , Lancashire, England | I32024 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Ernest | 31 Mar 1901 | Gorton, , Lancashire, England | I5720 |
2 | Maw, Ernest | 2 Apr 1911 | Gorton, , Lancashire, England | I5720 |