Grimston, , Norfolk, England
Wikipedia links for
Grimston, , Norfolk, England
[Grimston] [] [Norfolk] [England]
Parish : Latitude: 52.772202, Longitude: 0.548876
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elflett, Elijah | 1852 | Grimston, , Norfolk, England | I45300 |
2 | Elflett, James | 1826 | Grimston, , Norfolk, England | I45293 |
3 | Elflett, John | 1857 | Grimston, , Norfolk, England | I45302 |
4 | Elflett, Maria | 1855 | Grimston, , Norfolk, England | I45301 |
5 | Elflett, Prudence | 1826 | Grimston, , Norfolk, England | I45294 |
6 | Elflett, Samuel | 1836 | Grimston, , Norfolk, England | I45295 |
7 | Elflett, Sarah | 1830 | Grimston, , Norfolk, England | I45285 |
8 | Elflett, William | 1868 | Grimston, , Norfolk, England | I45303 |
9 | Neale, Maria | Abt 1822 | Grimston, , Norfolk, England | I1005 |
10 | Panks, Frank | Jun 1892 | Grimston, , Norfolk, England | I45281 |
11 | Panks, Frederick | Mar 1874 | Grimston, , Norfolk, England | I45273 |
12 | Panks, Sarah S. | 1888 | Grimston, , Norfolk, England | I45280 |
13 | Panks, William | 1809 | Grimston, , Norfolk, England | I45284 |
14 | Wright, Ann | 1831 | Grimston, , Norfolk, England | I45299 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bunn, Isaac | 3 Oct 1779 | Grimston, , Norfolk, England | I45312 |
2 | Elflett, Maria | 10 Jun 1832 | Grimston, , Norfolk, England | I45297 |
3 | Panks, Sarah Ann Florence | 21 Jun 1891 | Grimston, , Norfolk, England | I45286 |