Hallgate, Cottingham, , Yorkshire, England
Wikipedia links for
Hallgate, Cottingham, , Yorkshire, England
[Hallgate] [Cottingham] [] [Yorkshire] [England]
Latitude: 53.7820291, Longitude: -0.4149256
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Edward | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I6604 |
2 | Maw, Emma | 2 Apr 1871 | Hallgate, Cottingham, , Yorkshire, England | I5087 |
3 | Maw, Rose Hannah | 2 Apr 1871 | Hallgate, Cottingham, , Yorkshire, England | I6609 |
4 | Maw, William | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I8602 |
5 | Richardson, Wallis | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I9373 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Edward | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I6604 |
2 | Maw, Rose Hannah | 2 Apr 1871 | Hallgate, Cottingham, , Yorkshire, England | I6609 |
3 | Maw, William | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I8602 |
4 | Richardson, Wallis | 3 Apr 1881 | Hallgate, Cottingham, , Yorkshire, England | I9373 |
5 | Robinson, Annie | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10890 |
6 | Robinson, James John | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10889 |
7 | Robinson, Rose | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10895 |
Visiting
Matches 1 to 4 of 4
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Maw, Rose Hannah | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I6609 |
2 | Robinson, Annie | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10890 |
3 | Robinson, James John | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10889 |
4 | Robinson, Rose | 5 Apr 1891 | Hallgate, Cottingham, , Yorkshire, England | I10895 |