Harpswell, , Lincolnshire, England
Wikipedia links for
Harpswell, , Lincolnshire, England
[Harpswell] [] [Lincolnshire] [England]
Parish : Latitude: 53.396724, Longitude: -0.59406
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
2 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
3 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
2 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
3 | Maw, Elizabeth Ann | 2 Apr 1871 | Harpswell, , Lincolnshire, England | I2813 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Welton / Clark | 16 May 1891 | Harpswell, , Lincolnshire, England | F1358 |