Harrogate, , Yorkshire, England
Wikipedia links for
Harrogate, , Yorkshire, England
[Harrogate] [] [Yorkshire] [England]
Parish : Latitude: 53.990615, Longitude: -1.539112
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah Ann | Abt 1848 | Harrogate, , Yorkshire, England | I72838 |
2 | Appleton, John Hubert | 29 Nov 1923 | Harrogate, , Yorkshire, England | I52222 |
3 | Brearley, Henry | 28 Apr 1896 | Harrogate, , Yorkshire, England | I78647 |
4 | Flanagan, Winifred | 1 Mar 1904 | Harrogate, , Yorkshire, England | I10916 |
5 | Lockwood, Mary Ann | Abt 1825 | Harrogate, , Yorkshire, England | I78638 |
6 | Luty, Emma | Abt 1862 | Harrogate, , Yorkshire, England | I69981 |
7 | Maw, Irene Tempest | 10 Feb 1928 | Harrogate, , Yorkshire, England | I10917 |
8 | Maw, Marjorie Mary | 18 Jun 1914 | Harrogate, , Yorkshire, England | I16971 |
9 | Watts, Arthur | Abt 1909 | Harrogate, , Yorkshire, England | I32251 |
10 | Watts, Dorothy | Abt 1902 | Harrogate, , Yorkshire, England | I32248 |
11 | Watts, Nellie | Abt 1906 | Harrogate, , Yorkshire, England | I32250 |
12 | Watts, Richard | Abt 1904 | Harrogate, , Yorkshire, England | I32249 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corbett, Joseph | 25 Nov 2007 | Harrogate, , Yorkshire, England | I43596 |
2 | Darwin, Harry | 15 Sep 1938 | Harrogate, , Yorkshire, England | I51476 |
3 | Foster, Muriel | 2005 | Harrogate, , Yorkshire, England | I43597 |
4 | Hartley, George Eric | 4 Jul 2010 | Harrogate, , Yorkshire, England | I74767 |
5 | Jacobs, David Ian | 11 Feb 2009 | Harrogate, , Yorkshire, England | I68214 |
6 | Maw, Irene Tempest | 28 Aug 2003 | Harrogate, , Yorkshire, England | I10917 |
7 | Pennock, Hilda Mary "Mary" | 21 Mar 2009 | Harrogate, , Yorkshire, England | I67040 |
8 | Short, Alice | 3 Feb 1958 | Harrogate, , Yorkshire, England | I27809 |
9 | Short, Mabel | 29 Jan 1965 | Harrogate, , Yorkshire, England | I27808 |
10 | Smith, Hodgson Alfred | 27 Oct 1935 | Harrogate, , Yorkshire, England | I56342 |
11 | Spenceley, Ruby | 19 Aug 1986 | Harrogate, , Yorkshire, England | I52218 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Nellie | 31 Mar 1901 | Harrogate, , Yorkshire, England | I5781 |
2 | Nellie | 2 Apr 1911 | Harrogate, , Yorkshire, England | I5781 |
3 | Maw, Margaret | 31 Mar 1901 | Harrogate, , Yorkshire, England | I5782 |
4 | Maw, Margaret | 2 Apr 1911 | Harrogate, , Yorkshire, England | I5782 |
5 | Tyack, Bertelin Maw | 2 Apr 1911 | Harrogate, , Yorkshire, England | I28380 |
6 | Watts, Arthur | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32251 |
7 | Watts, David | 31 Mar 1901 | Harrogate, , Yorkshire, England | I5780 |
8 | Watts, David | 2 Apr 1911 | Harrogate, , Yorkshire, England | I5780 |
9 | Watts, Dorothy | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32248 |
10 | Watts, Nellie | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32250 |
11 | Watts, Richard | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32249 |
Obituary
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Greensmith, Gloria | 6 Sep 2013 | Harrogate, , Yorkshire, England | I13477 |
2 | Maw, Dennis Percival | 13 Jan 2017 | Harrogate, , Yorkshire, England | I13478 |
3 | Pennock, Hilda Mary "Mary" | 27 Mar 2009 | Harrogate, , Yorkshire, England | I67040 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Margaret | 2 Apr 1911 | Harrogate, , Yorkshire, England | I5782 |
2 | Watts, David | 31 Mar 1901 | Harrogate, , Yorkshire, England | I5780 |
3 | Watts, David | 2 Apr 1911 | Harrogate, , Yorkshire, England | I5780 |
4 | Watts, Dorothy | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32248 |
5 | Watts, Nellie | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32250 |
6 | Watts, Richard | 2 Apr 1911 | Harrogate, , Yorkshire, England | I32249 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holmes / Short | 25 Apr 1922 | Harrogate, , Yorkshire, England | F11342 |