Headingley Cum Burley, , Yorkshire, England
Wikipedia links for
Headingley Cum Burley, , Yorkshire, England
[Headingley Cum Burley] [] [Yorkshire] [England]
Parish : Latitude: 53.82046644, Longitude: -1.578941345
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annakin, Charles | Abt 1866 | Headingley Cum Burley, , Yorkshire, England | I1404 |
2 | Thorp, Edith Eliza | Between Jan and Mar 1865 | Headingley Cum Burley, , Yorkshire, England | I6908 |
Census
Matches 1 to 50 of 51
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Crookes, Fanny | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7197 |
2 | Hall, Arthur | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I53 |
3 | Hall, Arthur | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I53 |
4 | Hall, Edward Wilkes | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I19363 |
5 | Hall, Edward Wilkes | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I19363 |
6 | Hall, Harry | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I19367 |
7 | Hall, Reginald Frank Senior "Frank" | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I19364 |
8 | Hall, Reginald Frank Senior "Frank" | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I19364 |
9 | Hargreave, Ellen | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I34838 |
10 | Hirst, Elsie | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20377 |
11 | Hirst, Isaac | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20362 |
12 | Hirst, Isaac | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20362 |
13 | Hirst, James | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20367 |
14 | Hirst, Joseph | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20360 |
15 | Hirst, Joseph | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20360 |
16 | Hirst, Joseph Manners | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20361 |
17 | Hirst, Joseph Manners | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20361 |
18 | Hirst, Joseph Manners | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20361 |
19 | Hirst, Mary | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20363 |
20 | Hirst, Mary | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20363 |
21 | Hirst, May | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20379 |
22 | Hirst, Thomas | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20378 |
23 | Kirk, Edward Alfred | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7159 |
24 | Kirk, Edward G. | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7198 |
25 | Maw, Hannah Margaret | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20359 |
26 | Maw, Hannah Margaret | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20359 |
27 | Maw, Hannah Margaret | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20359 |
28 | Maw, Lucy Helen | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6911 |
29 | Maw, Samuel Herbert | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6906 |
30 | Maw, Thomas Henry | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6910 |
31 | Mawe, Agnes | 2 Apr 1911 | Headingley Cum Burley, , Yorkshire, England | I6538 |
32 | Mawe, Constance Marie | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6472 |
33 | Meacock, Lucy | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7196 |
34 | Rose, Annie | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20376 |
35 | Senior, Doris Mary | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I35104 |
36 | Senior, Edgar Cyril | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I34839 |
37 | Senior, John | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I25 |
38 | Senior, Margaret | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I35101 |
39 | Senior, Mary Rachel | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I28 |
40 | Senior, Mary Rachel | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I28 |
41 | Smithells, Arthur | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6478 |
42 | Smithells, Constance Irene | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I32445 |
43 | Smithells, Lieutenant Frederic Enfield | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I23569 |
44 | Thorp, Edith Eliza | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6908 |
45 | Thorp, John Hall | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6907 |
46 | Thorp, Mary Lucy | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6912 |
47 | Whiting | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6914 |
48 | Whiting, Edith M. | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6917 |
49 | Whiting, John R. | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6915 |
50 | Whiting, William | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6913 |
Occupation
Matches 1 to 21 of 21
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hall, Arthur | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I53 |
2 | Hall, Arthur | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I53 |
3 | Hall, Edward Wilkes | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I19363 |
4 | Hirst, Isaac | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20362 |
5 | Hirst, Isaac | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20362 |
6 | Hirst, James | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20367 |
7 | Hirst, Joseph | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20360 |
8 | Hirst, Joseph | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20360 |
9 | Hirst, Joseph Manners | 3 Apr 1881 | Headingley Cum Burley, , Yorkshire, England | I20361 |
10 | Hirst, Joseph Manners | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20361 |
11 | Hirst, Joseph Manners | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20361 |
12 | Hirst, Mary | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I20363 |
13 | Hirst, Mary | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I20363 |
14 | Kirk, Edward Alfred | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7159 |
15 | Mawe, Agnes | 2 Apr 1911 | Headingley Cum Burley, , Yorkshire, England | I6538 |
16 | Meacock, Lucy | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I7196 |
17 | Senior, John | 31 Mar 1901 | Headingley Cum Burley, , Yorkshire, England | I25 |
18 | Smithells, Arthur | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6478 |
19 | Thorp, Edith Eliza | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6908 |
20 | Thorp, John Hall | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6907 |
21 | Whiting, William | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6913 |
Visiting
Matches 1 to 2 of 2
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Maw, Emily Margaret | 1891 | Headingley Cum Burley, , Yorkshire, England | I6909 |
2 | Maw, Rachel Winifred | 5 Apr 1891 | Headingley Cum Burley, , Yorkshire, England | I6905 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Maury | 21 May 1949 | Headingley Cum Burley, , Yorkshire, England | F1474 |