Heck, , Yorkshire, England
Wikipedia links for
Heck, , Yorkshire, England
[Heck] [] [Yorkshire] [England]
Latitude: 53.6829975, Longitude: -1.1091015
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austwick, Alfred | Abt 1858 | Heck, , Yorkshire, England | I57631 |
2 | Hodgson, Ann | Est 1700 | Heck, , Yorkshire, England | I29084 |
3 | Speight, James | Abt 1862 | Heck, , Yorkshire, England | I26725 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann | Feb 1762 | Heck, , Yorkshire, England | I46860 |
2 | Hodgson, Ann | Feb 1762 | Heck, , Yorkshire, England | I29084 |
3 | Maw, William | Feb 1731 | Heck, , Yorkshire, England | I58237 |
4 | Maw, William | Oct 1769 | Heck, , Yorkshire, England | I27439 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hodgson, Ann | 23 May 1721 | Heck, , Yorkshire, England | I29084 |
2 | Maw, William | 23 May 1721 | Heck, , Yorkshire, England | I27439 |