High Street, Epworth, , Lincolnshire, England
Wikipedia links for
High Street, Epworth, , Lincolnshire, England
[High Street] [Epworth] [] [Lincolnshire] [England]
Address : Latitude: 53.525691793953534, Longitude: -0.8222150802612305
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flower, Hannah Mary | 21 Jul 1874 | High Street, Epworth, , Lincolnshire, England | I3139 |
2 | Flower, Sleadmore | 17 Nov 1870 | High Street, Epworth, , Lincolnshire, England | I3138 |
3 | Maw, Walter | Abt Sep 1852 | High Street, Epworth, , Lincolnshire, England | I548 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 4 May 1919 | High Street, Epworth, , Lincolnshire, England | I627 |
Census
Matches 1 to 50 of 106
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Capes, Martha Wilkinson | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I553 |
2 | Capes, Martha Wilkinson | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I553 |
3 | Cressey, Thomas Clarence | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I7217 |
4 | Flower, Alice | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I7215 |
5 | Flower, Alice | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I7215 |
6 | Flower, Alice | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I7215 |
7 | Flower, Eliza "Liza" | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I564 |
8 | Flower, Eliza "Liza" | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I564 |
9 | Flower, Hannah Mary | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I3139 |
10 | Flower, Hannah Mary | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I3139 |
11 | Flower, Thomas Maw | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I1326 |
12 | Flower, Thomas Maw | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I1326 |
13 | Flower, Thomas Maw | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I1326 |
14 | Flower, Thomas Maw | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I1326 |
15 | Flower, Thomas Maw | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I1326 |
16 | Fox, Charles | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I20682 |
17 | Fox, Jane | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I1194 |
18 | Fox, Mary Ann | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I546 |
19 | Fox, Mary Ann | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I546 |
20 | Fox, Mary Ann | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I546 |
21 | Fox, Mary Ann | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I546 |
22 | Fox, Sarah | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I20674 |
23 | Johnson, Annie | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I866 |
24 | Johnson, Annie | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I866 |
25 | Lockwood, Mary Elizabeth | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I588 |
26 | Lockwood, Mary Elizabeth | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I588 |
27 | Maw, Abraham | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I582 |
28 | Maw, Abraham | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I582 |
29 | Maw, Abraham | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I582 |
30 | Maw, Abraham | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I582 |
31 | Maw, Alfred | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I595 |
32 | Maw, Alfred | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I595 |
33 | Maw, Alfred | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I595 |
34 | Maw, Alfred | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I595 |
35 | Maw, Private Alfred Hawksley | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I865 |
36 | Maw, Alice | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I627 |
37 | Maw, Alice | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I627 |
38 | Maw, Anne "Annie" Elizabeth | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I1187 |
39 | Maw, Annie | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I584 |
40 | Maw, Annie | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I584 |
41 | Maw, Annie | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I584 |
42 | Maw, Arthur | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I1009 |
43 | Maw, Arthur | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I570 |
44 | Maw, Arthur | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I570 |
45 | Maw, Edmund | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I902 |
46 | Maw, Edmund Gervas | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I633 |
47 | Maw, Edmund Henry | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I573 |
48 | Maw, Elizabeth "Lizzie" | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I558 |
49 | Maw, Ephraim | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I605 |
50 | Maw, George Alfred | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I634 |
Occupation
Matches 1 to 50 of 66
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Flower, Alice | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I7215 |
2 | Flower, Hannah Mary | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I3139 |
3 | Flower, Thomas Maw | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I1326 |
4 | Flower, Thomas Maw | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I1326 |
5 | Flower, Thomas Maw | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I1326 |
6 | Fox, Jane | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I1194 |
7 | Fox, Mary Ann | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I546 |
8 | Gravel, Henry | 1851 | High Street, Epworth, , Lincolnshire, England | I40903 |
9 | Maw, Abraham | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I582 |
10 | Maw, Abraham | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I582 |
11 | Maw, Abraham | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I582 |
12 | Maw, Abraham | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I582 |
13 | Maw, Alfred | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I595 |
14 | Maw, Alfred | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I595 |
15 | Maw, Alfred | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I595 |
16 | Maw, Private Alfred Hawksley | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I865 |
17 | Maw, Alice | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I627 |
18 | Maw, Alice | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I627 |
19 | Maw, Anne "Annie" Elizabeth | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I1187 |
20 | Maw, Annie | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I584 |
21 | Maw, Arthur | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I570 |
22 | Maw, Arthur | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I570 |
23 | Maw, Edmund | 6 Jun 1841 | High Street, Epworth, , Lincolnshire, England | I902 |
24 | Maw, Edmund Henry | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I573 |
25 | Maw, Elizabeth "Lizzie" | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I558 |
26 | Maw, Ephraim | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I605 |
27 | Maw, George Alfred | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I634 |
28 | Maw, George Alfred | 5 Apr 1891 | High Street, Epworth, , Lincolnshire, England | I634 |
29 | Maw, George Alfred | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I634 |
30 | Maw, Herbert Harry | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I16 |
31 | Maw, Herbert Harry | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I16 |
32 | Maw, John | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I585 |
33 | Maw, John | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I585 |
34 | Maw, John | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I585 |
35 | Maw, John | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I585 |
36 | Maw, John Richard | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I547 |
37 | Maw, John Richard | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I547 |
38 | Maw, John Richard | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I547 |
39 | Maw, John Richard | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I547 |
40 | Maw, John Robert | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I571 |
41 | Maw, Lena | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I589 |
42 | Maw, Richard | 30 Mar 1851 | High Street, Epworth, , Lincolnshire, England | I545 |
43 | Maw, Richard | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I545 |
44 | Maw, Richard | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I545 |
45 | Maw, Richard Cornelius | 3 Apr 1881 | High Street, Epworth, , Lincolnshire, England | I5099 |
46 | Maw, Solomon Gervas | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I621 |
47 | Maw, Solomon Gervas | 31 Mar 1901 | High Street, Epworth, , Lincolnshire, England | I621 |
48 | Maw, Solomon Gervas | 2 Apr 1911 | High Street, Epworth, , Lincolnshire, England | I621 |
49 | Maw, Thomas | 7 Apr 1861 | High Street, Epworth, , Lincolnshire, England | I587 |
50 | Maw, Thomas | 2 Apr 1871 | High Street, Epworth, , Lincolnshire, England | I587 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Emerson, Mary | 1871 | High Street, Epworth, , Lincolnshire, England | I31296 |
2 | Flower, Edith Marjorie | 29 Sep 1939 | High Street, Epworth, , Lincolnshire, England | I56892 |
3 | Flower, Edmund Tonge | 29 Sep 1939 | High Street, Epworth, , Lincolnshire, England | I75000 |
4 | Flower, Sleadmore | 29 Sep 1939 | High Street, Epworth, , Lincolnshire, England | I3138 |
5 | Tonge, Sarah | 29 Sep 1939 | High Street, Epworth, , Lincolnshire, England | I7218 |