Holderness, , Yorkshire, England
Wikipedia links for
Holderness, , Yorkshire, England
[Holderness] [] [Yorkshire] [England]
Parish : Latitude: 53.77387728, Longitude: -0.266418457
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Priestman, Edmund | Apr-Jun 1852 | Holderness, , Yorkshire, England | I21812 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Ann E. | 1965 | Holderness, , Yorkshire, England | I77289 |
2 | Noble, Mary | Mar 1952 | Holderness, , Yorkshire, England | I68602 |
3 | Parker, William | 10 Apr 1939 | Holderness, , Yorkshire, England | I43930 |
4 | Pounder, Joseph William | Between Oct and Dec 1965 | Holderness, , Yorkshire, England | I4545 |
5 | Rennard, James Robert | 1951 | Holderness, , Yorkshire, England | I68591 |
6 | Sinclair, George | Jun 1942 | Holderness, , Yorkshire, England | I68697 |
7 | Skinner, Samuel | Between Apr and Jun 1937 | Holderness, , Yorkshire, England | I50725 |
8 | Swain, Ethelwin Undine | Jan-Mar 1971 | Holderness, , Yorkshire, England | I40690 |
9 | Whisker, Fred | Between Jan and Mar 1961 | Holderness, , Yorkshire, England | I75625 |
10 | Williamson, Keith | Jun 1953 | Holderness, , Yorkshire, England | I68584 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Sproxton, Frank | Abt 1871 | Holderness, , Yorkshire, England | I39967 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Evison / Williamson | Jun 1954 | Holderness, , Yorkshire, England | F23885 |
2 | Stamp / Lonsdale | 7 Jan 1954 | Holderness, , Yorkshire, England | F27424 |