Holy Trinity, Clapham, , Surrey, England
Wikipedia links for
Holy Trinity, Clapham, , Surrey, England
[Holy Trinity] [Clapham] [] [Surrey] [England]
Parish : Latitude: 512700, Longitude: -800
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice Fanny | 9 Nov 1860 | Holy Trinity, Clapham, , Surrey, England | I8520 |
2 | Maw, Archer Augustus | 13 Mar 1836 | Holy Trinity, Clapham, , Surrey, England | I8518 |
3 | Maw, Constance Helena | 8 May 1864 | Holy Trinity, Clapham, , Surrey, England | I8522 |
4 | Maw, Emily Ellen | 11 Jan 1857 | Holy Trinity, Clapham, , Surrey, England | I8521 |
5 | Maw, Emma | 13 Jul 1823 | Holy Trinity, Clapham, , Surrey, England | I10919 |
6 | Valler, Ellen Harriet | 16 Aug 1829 | Holy Trinity, Clapham, , Surrey, England | I8519 |
7 | Valler, Emily Ann | 4 Sep 1836 | Holy Trinity, Clapham, , Surrey, England | I21947 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, George | 4 Dec 1840 | Holy Trinity, Clapham, , Surrey, England | I8526 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Southey / Maw | 17 Sep 1889 | Holy Trinity, Clapham, , Surrey, England | F2504 |