Holy Trinity, Hull, , Yorkshire, England
Wikipedia links for
Holy Trinity, Hull, , Yorkshire, England
[Holy Trinity] [Hull] [] [Yorkshire] [England]
Latitude: 53.7413400, Longitude: -0.3336600
Christening
Matches 1 to 29 of 29
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brabiner, Ada Jane | 14 Dec 1874 | Holy Trinity, Hull, , Yorkshire, England | I68538 |
2 | Brabiner, George Henry | 4 Apr 1870 | Holy Trinity, Hull, , Yorkshire, England | I68536 |
3 | Brabiner, Minnie | 26 Feb 1881 | Holy Trinity, Hull, , Yorkshire, England | I68540 |
4 | Brabiner, Walter | 23 Oct 1876 | Holy Trinity, Hull, , Yorkshire, England | I68539 |
5 | Coates, Polly | 23 Jan 1901 | Holy Trinity, Hull, , Yorkshire, England | I20569 |
6 | Delamain, Isabella | 24 Jul 1802 | Holy Trinity, Hull, , Yorkshire, England | I9189 |
7 | Farr, Joseph Barrick | 9 Feb 1846 | Holy Trinity, Hull, , Yorkshire, England | I27575 |
8 | Maw, Eliza | 8 Mar 1703 | Holy Trinity, Hull, , Yorkshire, England | I66670 |
9 | Maw, Eliza | 20 Jul 1743 | Holy Trinity, Hull, , Yorkshire, England | I65500 |
10 | Maw, Elizabeth | 25 Jun 1629 | Holy Trinity, Hull, , Yorkshire, England | I66623 |
11 | Maw, Faith | 25 Jun 1740 | Holy Trinity, Hull, , Yorkshire, England | I66672 |
12 | Maw, Grace | 12 Nov 1735 | Holy Trinity, Hull, , Yorkshire, England | I35611 |
13 | Maw, John | 10 Feb 1742 | Holy Trinity, Hull, , Yorkshire, England | I65527 |
14 | Maw, Joshua | 19 May 1845 | Holy Trinity, Hull, , Yorkshire, England | I5032 |
15 | Maw, Robert | 21 Sep 1603 | Holy Trinity, Hull, , Yorkshire, England | I65471 |
16 | Maw, Robert | 24 Nov 1632 | Holy Trinity, Hull, , Yorkshire, England | I65468 |
17 | Maw, Robert | 11 Nov 1844 | Holy Trinity, Hull, , Yorkshire, England | I5179 |
18 | Maw, Sarah | 25 Jun 1740 | Holy Trinity, Hull, , Yorkshire, England | I65487 |
19 | Maw, Sarah | 25 Sep 1758 | Holy Trinity, Hull, , Yorkshire, England | I65489 |
20 | Maw, Susanna | 23 Apr 1631 | Holy Trinity, Hull, , Yorkshire, England | I65458 |
21 | Maw, Thomas | 7 Mar 1733 | Holy Trinity, Hull, , Yorkshire, England | I21266 |
22 | Maw, Thomas | 30 Oct 1745 | Holy Trinity, Hull, , Yorkshire, England | I20925 |
23 | Maw, William | 24 Nov 1632 | Holy Trinity, Hull, , Yorkshire, England | I20916 |
24 | Maw, William Carr | 20 Aug 1812 | Holy Trinity, Hull, , Yorkshire, England | I27485 |
25 | Mawe, Peter | 18 Apr 1596 | Holy Trinity, Hull, , Yorkshire, England | I66792 |
26 | Mawe, Richard | 24 Mar 1594 | Holy Trinity, Hull, , Yorkshire, England | I66789 |
27 | Mawer, Edward | 6 Aug 1890 | Holy Trinity, Hull, , Yorkshire, England | I6506 |
28 | Mawer, Mary Ellen | 21 Mar 1894 | Holy Trinity, Hull, , Yorkshire, England | I66784 |
29 | Parker, George | 17 Jun 1832 | Holy Trinity, Hull, , Yorkshire, England | I43918 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jane | 1 Dec 1627 | Holy Trinity, Hull, , Yorkshire, England | I66795 |
2 | Drakes, Rosanna | 10 Dec 1821 | Holy Trinity, Hull, , Yorkshire, England | I8516 |
3 | Maw, Edward | 1 Dec 1850 | Holy Trinity, Hull, , Yorkshire, England | I38796 |
4 | Maw, Eliza | 19 Feb 1746 | Holy Trinity, Hull, , Yorkshire, England | I65500 |
5 | Maw, Elliner | 13 Apr 1669 | Holy Trinity, Hull, , Yorkshire, England | I65525 |
6 | Maw, George | 28 Jul 1810 | Holy Trinity, Hull, , Yorkshire, England | I66678 |
7 | Maw, Henry | 20 Jul 1862 | Holy Trinity, Hull, , Yorkshire, England | I1358 |
8 | Maw, James | 17 Jan 1747 | Holy Trinity, Hull, , Yorkshire, England | I65536 |
9 | Maw, John | 22 Apr 1600 | Holy Trinity, Hull, , Yorkshire, England | I65498 |
10 | Maw, Joseph | 14 Oct 1750 | Holy Trinity, Hull, , Yorkshire, England | I65518 |
11 | Maw, Mary | 18 Sep 1811 | Holy Trinity, Hull, , Yorkshire, England | I65496 |
12 | Maw, Mary Ann | 24 Apr 1814 | Holy Trinity, Hull, , Yorkshire, England | I65492 |
13 | Maw, Peter | 29 Dec 1638 | Holy Trinity, Hull, , Yorkshire, England | I65485 |
14 | Maw, Richard | 2 Nov 1686 | Holy Trinity, Hull, , Yorkshire, England | I65491 |
15 | Maw, Simon | 4 Dec 1803 | Holy Trinity, Hull, , Yorkshire, England | I24950 |
16 | Maw, Simon | 20 Jul 1805 | Holy Trinity, Hull, , Yorkshire, England | I56126 |
17 | Maw, Thomas | 30 Jan 1734 | Holy Trinity, Hull, , Yorkshire, England | I21266 |
18 | Maw, Thomas | 15 Apr 1746 | Holy Trinity, Hull, , Yorkshire, England | I20925 |
19 | Maw, Thomas | 15 Jan 1788 | Holy Trinity, Hull, , Yorkshire, England | I65476 |
20 | Maw, Thomas | 10 Sep 1804 | Holy Trinity, Hull, , Yorkshire, England | I65480 |
21 | Mawe, Peter | 29 Dec 1638 | Holy Trinity, Hull, , Yorkshire, England | I66792 |
22 | Mawe, Walter | 5 Apr 1624 | Holy Trinity, Hull, , Yorkshire, England | I66793 |
23 | Taylor, Grace | 28 Jan 1769 | Holy Trinity, Hull, , Yorkshire, England | I65477 |
24 | Wilson, Elizabeth | Feb 1620 | Holy Trinity, Hull, , Yorkshire, England | I66794 |
Marriage
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Akester / Gray | 8 Jan 1846 | Holy Trinity, Hull, , Yorkshire, England | F14507 |
2 | Ashton / Bowser | 27 Mar 1875 | Holy Trinity, Hull, , Yorkshire, England | F8706 |
3 | Ashton / Lancaster | 19 Dec 1846 | Holy Trinity, Hull, , Yorkshire, England | F15852 |
4 | Beadel / Maw | 8 Feb 1809 | Holy Trinity, Hull, , Yorkshire, England | F9190 |
5 | Brabiner / Fountain | 22 Apr 1883 | Holy Trinity, Hull, , Yorkshire, England | F23951 |
6 | Capon / Maw | 13 May 1854 | Holy Trinity, Hull, , Yorkshire, England | F8563 |
7 | Coupland / Bagnall | 1861 | Holy Trinity, Hull, , Yorkshire, England | F14390 |
8 | Dalton / Maw | 4 May 1699 | Holy Trinity, Hull, , Yorkshire, England | F23091 |
9 | Fidling / Maw | 13 Jul 1639 | Holy Trinity, Hull, , Yorkshire, England | F23089 |
10 | Grassby / Mutch | 1809 | Holy Trinity, Hull, , Yorkshire, England | F13677 |
11 | Jubb / Moody | 3 Apr 1855 | Holy Trinity, Hull, , Yorkshire, England | F7744 |
12 | Lindley / Horberry | 25 Oct 1827 | Holy Trinity, Hull, , Yorkshire, England | F27926 |
13 | Linkins / Witty | 16 Feb 1918 | Holy Trinity, Hull, , Yorkshire, England | F23162 |
14 | Mathison / Robinson | 7 Mar 1905 | Holy Trinity, Hull, , Yorkshire, England | F28281 |
15 | Maw / | 3 Dec 1811 | Holy Trinity, Hull, , Yorkshire, England | F8522 |
16 | Maw / Bland | 27 Nov 1622 | Holy Trinity, Hull, , Yorkshire, England | F22578 |
17 | Maw / Horton | 31 Mar 1843 | Holy Trinity, Hull, , Yorkshire, England | F3900 |
18 | Maw / Pidd | 24 Dec 1851 | Holy Trinity, Hull, , Yorkshire, England | F1594 |
19 | Maw / Robinson | 8 Dec 1823 | Holy Trinity, Hull, , Yorkshire, England | F22564 |
20 | Maw / Roward | 27 Apr 1755 | Holy Trinity, Hull, , Yorkshire, England | F3735 |
21 | Maw / Simpson | 14 Jan 1862 | Holy Trinity, Hull, , Yorkshire, England | F896 |
22 | Maw / Stothard | 24 Nov 1862 | Holy Trinity, Hull, , Yorkshire, England | F22556 |
23 | Maw / Taylor | 29 Nov 1732 | Holy Trinity, Hull, , Yorkshire, England | F22567 |
24 | Maw / Watson | 28 Sep 1628 | Holy Trinity, Hull, , Yorkshire, England | F22579 |
25 | Maw / Wigglesworth | 21 Sep 1874 | Holy Trinity, Hull, , Yorkshire, England | F1960 |
26 | Mawe / Fortherbie | 25 Jul 1592 | Holy Trinity, Hull, , Yorkshire, England | F23145 |
27 | Mawe / Marr | 2 Aug 1649 | Holy Trinity, Hull, , Yorkshire, England | F23150 |
28 | Minton / Maw | 2 Mar 1863 | Holy Trinity, Hull, , Yorkshire, England | F18815 |
29 | Parker / Maw | 9 Apr 1854 | Holy Trinity, Hull, , Yorkshire, England | F13998 |
30 | Pierpoint / Maw | 15 Jul 1770 | Holy Trinity, Hull, , Yorkshire, England | F23094 |
31 | Rudd / Royal | 12 May 1872 | Holy Trinity, Hull, , Yorkshire, England | F24919 |
32 | Smith / Maw | 4 Jun 1769 | Holy Trinity, Hull, , Yorkshire, England | F22575 |
33 | Smith / Maw | 4 Feb 1868 | Holy Trinity, Hull, , Yorkshire, England | F18817 |
34 | Smith / Maw | 16 Mar 1870 | Holy Trinity, Hull, , Yorkshire, England | F1525 |
35 | Thorpe / Maw | 13 Apr 1713 | Holy Trinity, Hull, , Yorkshire, England | F22574 |
36 | Willis / Maw | 24 Jan 1813 | Holy Trinity, Hull, , Yorkshire, England | F23096 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Hogg / Maw or Mawer | 17 Aug 1705 | Holy Trinity, Hull, , Yorkshire, England | F22561 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Beadel / Maw | 25 Dec 1808 | Holy Trinity, Hull, , Yorkshire, England | F9190 |
2 | Beadel / Maw | 1 Jan 1809 | Holy Trinity, Hull, , Yorkshire, England | F9190 |
3 | Beadel / Maw | 8 Jan 1809 | Holy Trinity, Hull, , Yorkshire, England | F9190 |
Marriage License
Matches 1 to 8 of 8
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Maw / Gibson | 18 Dec 1786 | Holy Trinity, Hull, , Yorkshire, England | F945 |
2 | Maw / Leatham | 9 Dec 1834 | Holy Trinity, Hull, , Yorkshire, England | F288 |
3 | Maw / Noble | 3 Oct 1833 | Holy Trinity, Hull, , Yorkshire, England | F23100 |
4 | Maw / Popplewell | 20 Nov 1827 | Holy Trinity, Hull, , Yorkshire, England | F1975 |
5 | Smith / Maw | 16 Apr 1769 | Holy Trinity, Hull, , Yorkshire, England | F22575 |
6 | Smith / Maw | 23 Apr 1769 | Holy Trinity, Hull, , Yorkshire, England | F22575 |
7 | Smith / Maw | 30 Apr 1769 | Holy Trinity, Hull, , Yorkshire, England | F22575 |
8 | Theaker / Maw | 13 Oct 1820 | Holy Trinity, Hull, , Yorkshire, England | F941 |