Holy Trinity, Kingston Upon Hull, , Yorkshire, England
Wikipedia links for
Holy Trinity, Kingston Upon Hull, , Yorkshire, England
[Holy Trinity] [Kingston Upon Hull] [] [Yorkshire] [England]
Parish : Latitude: 53.7413889, Longitude: -0.3333333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harwood, Elizabeth Kelsey | 1846 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39427 |
2 | Harwood, John James | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39428 | |
3 | Harwood, Joseph | 1822 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39429 |
4 | Lewis, Mary Ann | Abt 1827 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39102 |
5 | Lewis, William | Abt 1829 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39101 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Farr, George Maw | 30 Jul 1854 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I24657 |
2 | Goodall, Emma | 18 Jan 1865 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I75599 |
3 | Harwood, John James | 6 May 1844 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39428 |
4 | Harwood, Joseph | 30 May 1822 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39429 |
5 | Lewis, John | 29 Jun 1837 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39103 |
6 | Lewis, Mary Ann | 29 Jun 1837 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39102 |
7 | Lewis, William | 29 Jun 1837 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39101 |
8 | Maw, Emma | 12 Mar 1838 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I5181 |
9 | Maw, William Henry | 11 Apr 1836 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I8512 |
10 | Pulford, Simon Bolivar | 20 Sep 1841 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I77866 |
11 | Randal, Amelia | 3 Dec 1817 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39105 |
12 | Randal, Jane | 3 Dec 1817 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39106 |
13 | Rayner, Judith | 22 May 1795 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I36740 |
14 | Rayner, Mary | 8 Jun 1798 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I36447 |
15 | Stothard, Ann Elizabeth | 30 Jun 1841 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I56125 |
16 | Whitelock, Simon Leak | 22 Apr 1860 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I68600 |
17 | Wilson, Anne Elizabeth | 30 May 1869 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I68640 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harwood, Elizabeth Kelsey | 1846 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39427 |
2 | Harwood, John James | Dec 1845 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39428 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harwood, John James | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I39428 | |
2 | Maw, Mary | 26 Oct 1823 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I65493 |
3 | Maw, Samuel | 24 Aug 1819 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I66683 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, William | 5 Apr 1891 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I6534 |
2 | Mawe, Agnes | 5 Apr 1891 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I6538 |
3 | Mawe, Theresa Elizabeth | 5 Apr 1891 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I6539 |
4 | Pears, Mary Everilda | 5 Apr 1891 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I6537 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Thomas | 30 Jun 1817 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I28567 |
2 | Maw, William | 5 Apr 1891 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I6534 |
Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | Twidale, John | 30 Oct 1820 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | I66687 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harwood / Almond | 25 Jun 1843 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F12387 |
2 | Johnson / Maw | 9 Aug 1807 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F11302 |
3 | Lewis / Allmand | 7 Jan 1822 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F12431 |
4 | Maw / Bassindale | 30 Jun 1817 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F8806 |
5 | Maw / Leatham | 10 Dec 1834 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F288 |
6 | Maw / Mawson | 3 Aug 1732 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F7798 |
7 | Maw / Popplewell | 21 Nov 1827 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F1975 |
8 | Maw / Smith | 3 Mar 1834 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F6061 |
9 | Maw / Whitworth | 24 Jul 1848 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F1506 |
10 | Stubbs / Moore | 21 Dec 1843 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F9831 |
11 | Theaker / Maw | 13 Oct 1820 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F941 |
12 | Wray / Maw | 11 Jul 1859 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F6073 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Johnson / Maw | 19 Jul 1807 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F11302 |
2 | Johnson / Maw | 26 Jul 1807 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F11302 |
3 | Johnson / Maw | 2 Aug 1807 | Holy Trinity, Kingston Upon Hull, , Yorkshire, England | F11302 |