Holy Trinity, Messingham, , Lincolnshire, England
Wikipedia links for
Holy Trinity, Messingham, , Lincolnshire, England
[Holy Trinity] [Messingham] [] [Lincolnshire] [England]
Parish : Latitude: 53.5282397, Longitude: -0.6536107
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Anne | 30 May 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33456 |
2 | Maw, Jane | 30 May 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33455 |
3 | Maw, John | 13 Mar 1858 | Holy Trinity, Messingham, , Lincolnshire, England | I5917 |
4 | Maw, Robert | 30 May 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33457 |
5 | Maw, Thomas | 29 Sep 1746 | Holy Trinity, Messingham, , Lincolnshire, England | I7461 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fields, Susannah | 23 Feb 1889 | Holy Trinity, Messingham, , Lincolnshire, England | I5931 |
2 | Maw, Alice Ann | 15 Sep 1868 | Holy Trinity, Messingham, , Lincolnshire, England | I14743 |
3 | Maw, Anne | 2 Jun 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33456 |
4 | Maw, Jane | 2 Jun 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33455 |
5 | Maw, Robert | 2 Jun 1848 | Holy Trinity, Messingham, , Lincolnshire, England | I33457 |
6 | Maw, William | 25 Apr 1890 | Holy Trinity, Messingham, , Lincolnshire, England | I5949 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hunter / Maw | 2 Oct 1907 | Holy Trinity, Messingham, , Lincolnshire, England | F5693 |
2 | Maw / Gowsell | 18 Oct 1924 | Holy Trinity, Messingham, , Lincolnshire, England | F7332 |
3 | Maw / Platt | 7 Jun 1841 | Holy Trinity, Messingham, , Lincolnshire, England | F1838 |
4 | Taylor / Maw | 19 Jul 1886 | Holy Trinity, Messingham, , Lincolnshire, England | F13864 |