Holy Trinity and St Mary, , Yorkshire, England
Wikipedia links for
Holy Trinity and St Mary, , Yorkshire, England
[Holy Trinity and St Mary] [] [Yorkshire] [England]
Latitude: 52.3555177, Longitude: -1.1743197
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Coates, Emma Jane | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I20568 |
2 | Coates, John Watson | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I20557 |
3 | Coates, Polly | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I20569 |
4 | Coates, Walter | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I20567 |
5 | Hagues, Gertrude Harriet Elizabeth | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I15893 |
6 | Maw, George | 5 Apr 1891 | Holy Trinity and St Mary, , Yorkshire, England | I5348 |
7 | Maw, Hannah Bertha | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I6300 |
8 | Maw, Sarah Ann | 5 Apr 1891 | Holy Trinity and St Mary, , Yorkshire, England | I5929 |
9 | Smith, Eliza | 5 Apr 1891 | Holy Trinity and St Mary, , Yorkshire, England | I5928 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Coates, John Watson | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I20557 |
2 | Maw, George | 5 Apr 1891 | Holy Trinity and St Mary, , Yorkshire, England | I5348 |
3 | Maw, Hannah Bertha | 31 Mar 1901 | Holy Trinity and St Mary, , Yorkshire, England | I6300 |
4 | Maw, Sarah Ann | 5 Apr 1891 | Holy Trinity and St Mary, , Yorkshire, England | I5929 |