Hunslet, , Yorkshire, England
Wikipedia links for
Hunslet, , Yorkshire, England
[Hunslet] [] [Yorkshire] [England]

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1811 | Hunslet, , Yorkshire, England | I44573 |
2 | ![]() | 25 Apr 1919 | Hunslet, , Yorkshire, England | I49091 |
3 | ![]() | Between Jul and Sep 1910 | Hunslet, , Yorkshire, England | I49090 |
4 | ![]() | 2 Jun 1915 | Hunslet, , Yorkshire, England | I26307 |
5 | ![]() | Abt 1849 | Hunslet, , Yorkshire, England | I39325 |
6 | ![]() | Abt 1851 | Hunslet, , Yorkshire, England | I39319 |
7 | ![]() | Jul-Sep 1872 | Hunslet, , Yorkshire, England | I62885 |
8 | ![]() | 20 Aug 1864 | Hunslet, , Yorkshire, England | I62874 |
9 | ![]() | Jan-Mar 1867 | Hunslet, , Yorkshire, England | I62875 |
10 | ![]() | Apr-Jun 1874 | Hunslet, , Yorkshire, England | I62886 |
11 | ![]() | Jan-Mar 1869 | Hunslet, , Yorkshire, England | I62879 |
12 | ![]() | Apr-Jun 1871 | Hunslet, , Yorkshire, England | I62880 |
13 | ![]() | Abt 1853 | Hunslet, , Yorkshire, England | I44597 |
14 | ![]() | Oct-Dec 1852 | Hunslet, , Yorkshire, England | I73514 |
15 | ![]() | Abt 1872 | Hunslet, , Yorkshire, England | I44553 |
16 | ![]() | Jan-Mar 1874 | Hunslet, , Yorkshire, England | I44554 |
17 | ![]() | Oct-Dec 1879 | Hunslet, , Yorkshire, England | I44558 |
18 | ![]() | Abt 1883 | Hunslet, , Yorkshire, England | I44556 |
19 | ![]() | Apr-Jun 1887 | Hunslet, , Yorkshire, England | I44557 |
20 | ![]() | Jul-Sep 1848 | Hunslet, , Yorkshire, England | I44550 |
21 | ![]() | Jul-Sep 1877 | Hunslet, , Yorkshire, England | I44555 |
22 | ![]() | Abt 1870 | Hunslet, , Yorkshire, England | I44552 |
23 | ![]() | 27 Feb 1910 | Hunslet, , Yorkshire, England | I13385 |
24 | ![]() | Abt 1912 | Hunslet, , Yorkshire, England | I78775 |
25 | ![]() | Between Oct and Dec 1906 | Hunslet, , Yorkshire, England | I78774 |
26 | ![]() | Between Apr and Jun 1881 | Hunslet, , Yorkshire, England | I56755 |
27 | ![]() | Between Jan and Mar 1905 | Hunslet, , Yorkshire, England | I78777 |
28 | ![]() | Between Jul and Sep 1903 | Hunslet, , Yorkshire, England | I78776 |
29 | ![]() | Abt 1844 | Hunslet, , Yorkshire, England | I39552 |
30 | ![]() | 14 Apr 1866 | Hunslet, , Yorkshire, England | I6316 |
31 | ![]() | 1890 | Hunslet, , Yorkshire, England | I3994 |
32 | ![]() | 1891 | Hunslet, , Yorkshire, England | I3995 |
33 | ![]() | Abt 1884 | Hunslet, , Yorkshire, England | I44600 |
34 | ![]() | Jan-Mar 1841 | Hunslet, , Yorkshire, England | I44575 |
35 | ![]() | Jul-Sep 1851 | Hunslet, , Yorkshire, England | I44596 |
36 | ![]() | Jan-Mar 1839 | Hunslet, , Yorkshire, England | I44574 |
37 | ![]() | Apr-Jun 1843 | Hunslet, , Yorkshire, England | I44576 |
38 | ![]() | Jan-Mar 1847 | Hunslet, , Yorkshire, England | I44551 |
39 | ![]() | 1851 | Hunslet, , Yorkshire, England | I44667 |
40 | ![]() | 12 Feb 1898 | Hunslet, , Yorkshire, England | I57496 |
41 | ![]() | Abt 1873 | Hunslet, , Yorkshire, England | I70301 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr-Jun 1887 | Hunslet, , Yorkshire, England | I62879 |
2 | ![]() | Jul-Sep 1871 | Hunslet, , Yorkshire, England | I62880 |
3 | ![]() | Oct-Dec 1882 | Hunslet, , Yorkshire, England | I44558 |
4 | ![]() | Jan 1958 | Hunslet, , Yorkshire, England | I10579 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1990 | Hunslet, , Yorkshire, England | I69964 |
2 | ![]() | 17 Jan 1958 | Hunslet, , Yorkshire, England | I10579 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct-Dec 1848 | Hunslet, , Yorkshire, England | I44550 |
2 | ![]() | 1839 | Hunslet, , Yorkshire, England | I4816 |
3 | ![]() | Abt 1866 | Hunslet, , Yorkshire, England | I6316 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3993 |
2 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3993 |
3 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3986 |
4 | ![]() | 2 Apr 1911 | Hunslet, , Yorkshire, England | I55 |
5 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I961 |
6 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I958 |
7 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I962 |
8 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I962 |
9 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I963 |
10 | ![]() | 2 Apr 1911 | Hunslet, , Yorkshire, England | I35104 |
11 | ![]() | 2 Apr 1911 | Hunslet, , Yorkshire, England | I51 |
12 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3997 |
13 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3532 |
14 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3994 |
15 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3994 |
16 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3998 |
17 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3988 |
18 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3995 |
19 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3995 |
20 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3992 |
21 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3996 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living on own means ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I958 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Hunslet, , Yorkshire, England | I55 |
2 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I961 |
3 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I963 |
4 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3532 |
5 | ![]() | 31 Mar 1901 | Hunslet, , Yorkshire, England | I3988 |
6 | ![]() | 5 Apr 1891 | Hunslet, , Yorkshire, England | I3992 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beetham / Robinson | Jun 1893 | Hunslet, , Yorkshire, England | F14501 |
2 | Dannatt / Moore | Apr-Jun 1893 | Hunslet, , Yorkshire, England | F9287 |