Ilkeston, , Derbyshire, England
Wikipedia links for
Ilkeston, , Derbyshire, England
[Ilkeston] [] [Derbyshire] [England]
Parish : Latitude: 52.97526, Longitude: -1.305421
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ruth | 1845 | Ilkeston, , Derbyshire, England | I3986 |
2 | Birch, Beatrice May | Between Apr and Jun 1886 | Ilkeston, , Derbyshire, England | I32086 |
3 | Corbett, Olive M. | 1896 | Ilkeston, , Derbyshire, England | I3974 |
4 | Duro, Ada | 6 Aug 1881 | Ilkeston, , Derbyshire, England | I4003 |
5 | Duro, Alice Ann | Jul-Sep 1879 | Ilkeston, , Derbyshire, England | I3541 |
6 | Duro, Eric | 1896 | Ilkeston, , Derbyshire, England | I3547 |
7 | Duro, Gertie | Abt 1894 | Ilkeston, , Derbyshire, England | I3545 |
8 | Duro, Joseph Edwin | Apr-Jun 1889 | Ilkeston, , Derbyshire, England | I3544 |
9 | Duro, Martha | Jul-Sep 1884 | Ilkeston, , Derbyshire, England | I3543 |
10 | Duro, Mary Maria | Oct-Dec 1876 | Ilkeston, , Derbyshire, England | I3540 |
11 | Duro, Priscilla | 18 Jul 1890 | Ilkeston, , Derbyshire, England | I3546 |
12 | Duro, Richard | Jan-Mar 1856 | Ilkeston, , Derbyshire, England | I3539 |
13 | Duro, Richard | Abt 1899 | Ilkeston, , Derbyshire, England | I3548 |
14 | Duro, Ronald Ezekiel | Jul-Sep 1909 | Ilkeston, , Derbyshire, England | I45362 |
15 | Hackett, Alice M. | Abt 1880 | Ilkeston, , Derbyshire, England | I3551 |
16 | Reed, Maria | 1 Apr 1815 | Ilkeston, , Derbyshire, England | I3530 |
17 | Smedley, William | Abt 1827 | Ilkeston, , Derbyshire, England | I39551 |
18 | Smith, Agnes | 1870 | Ilkeston, , Derbyshire, England | I3989 |
19 | Smith, Alfred | Abt 1856 | Ilkeston, , Derbyshire, England | I3536 |
20 | Smith, Annie | 1866 | Ilkeston, , Derbyshire, England | I3987 |
21 | Smith, Annie | 1879 | Ilkeston, , Derbyshire, England | I3965 |
22 | Smith, Doris Marian | 1899 | Ilkeston, , Derbyshire, England | I3971 |
23 | Smith, Harriet | 1874 | Ilkeston, , Derbyshire, England | I3963 |
24 | Smith, Henry | Abt 1842 | Ilkeston, , Derbyshire, England | I3532 |
25 | Smith, Herbert | 3 Mar 1848 | Ilkeston, , Derbyshire, England | I3519 |
26 | Smith, Mary Maria | 1872 | Ilkeston, , Derbyshire, England | I3962 |
27 | Smith, Obadiah | 1868 | Ilkeston, , Derbyshire, England | I3988 |
28 | Smith, Priscilla | 17 Feb 1855 | Ilkeston, , Derbyshire, England | I3535 |
29 | Smith, Samuel | 1880 | Ilkeston, , Derbyshire, England | I3992 |
30 | Smith, Sarah | Abt 1846 | Ilkeston, , Derbyshire, England | I3534 |
31 | Smith, Thomas | 1878 | Ilkeston, , Derbyshire, England | I3964 |
32 | Smith, William | Abt 1840-1842 | Ilkeston, , Derbyshire, England | I3531 |
33 | Smith, William | Abt 1869 | Ilkeston, , Derbyshire, England | I4006 |
34 | Smith, William Henry | 1900 | Ilkeston, , Derbyshire, England | I3972 |
35 | Tennant, Jane | Abt 1888 | Ilkeston, , Derbyshire, England | I45355 |
36 | Wildey, Sarah | Between Oct and Dec 1850 | Ilkeston, , Derbyshire, England | I39532 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Smith, Alfred | 7 Jul 1861 | Ilkeston, , Derbyshire, England | I3536 |
2 | Smith, Herbert | 5 Mar 1848 | Ilkeston, , Derbyshire, England | I3519 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duro, Priscilla | Oct-Dec 1943 | Ilkeston, , Derbyshire, England | I3546 |
2 | Smith, William Sidney | Oct-Dec 1960 | Ilkeston, , Derbyshire, England | I3526 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Duro, Priscilla | 18 Jul 1891 | Ilkeston, , Derbyshire, England | I3546 |
Census
Matches 1 to 50 of 88
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Emily | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3970 |
2 | Mary Ann | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3961 |
3 | Mary Ann | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3961 |
4 | Mary Ann | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3961 |
5 | Mary Ann | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3961 |
6 | Ruth | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3986 |
7 | Ruth | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3986 |
8 | Corbett, Olive M. | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3974 |
9 | Duro, Ada | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I4003 |
10 | Duro, Ada | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I4003 |
11 | Duro, Alice Ann | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3541 |
12 | Duro, Alice Ann | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3541 |
13 | Duro, Eric | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3547 |
14 | Duro, Gertie | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3545 |
15 | Duro, Joseph Edwin | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3544 |
16 | Duro, Joseph Edwin | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3544 |
17 | Duro, Martha | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3543 |
18 | Duro, Martha | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3543 |
19 | Duro, Mary Maria | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3540 |
20 | Duro, Mary Maria | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3540 |
21 | Duro, Mary Maria | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3540 |
22 | Duro, Priscilla | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3546 |
23 | Duro, Richard | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3539 |
24 | Duro, Richard | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3539 |
25 | Duro, Richard | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3548 |
26 | Duro, Richard | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3539 |
27 | Hackett, Alice M. | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3551 |
28 | Hackett, Joseph Bostock | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3549 |
29 | Reed, Maria | 30 Mar 1851 | Ilkeston, , Derbyshire, England | I3530 |
30 | Reed, Maria | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3530 |
31 | Smith, Agnes | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3989 |
32 | Smith, Agnes | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3989 |
33 | Smith, Albert | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3969 |
34 | Smith, Albert | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3969 |
35 | Smith, Alfred | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3536 |
36 | Smith, Alfred | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3536 |
37 | Smith, Alice | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3968 |
38 | Smith, Alice | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3968 |
39 | Smith, Ann | 30 Mar 1851 | Ilkeston, , Derbyshire, England | I3533 |
40 | Smith, Annie | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3987 |
41 | Smith, Annie | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3965 |
42 | Smith, Annie | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3965 |
43 | Smith, Clara | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3967 |
44 | Smith, Doris Marian | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3971 |
45 | Smith, Effie Kate | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3991 |
46 | Smith, Harriet | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3963 |
47 | Smith, Henry | 30 Mar 1851 | Ilkeston, , Derbyshire, England | I3532 |
48 | Smith, Henry | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3532 |
49 | Smith, Henry | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3532 |
50 | Smith, Henry | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3532 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Corbett, Thomas | Jun Qtr 1895 | Ilkeston, , Derbyshire, England | I3973 |
2 | Smith, Mary Maria | Jun Qtr 1895 | Ilkeston, , Derbyshire, England | I3962 |
Occupation
Matches 1 to 48 of 48
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Duro, Ada | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I4003 |
2 | Duro, Ada | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I4003 |
3 | Duro, Alice Ann | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3541 |
4 | Duro, Martha | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3543 |
5 | Duro, Martha | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3543 |
6 | Duro, Mary Maria | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3540 |
7 | Duro, Mary Maria | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3540 |
8 | Duro, Richard | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3539 |
9 | Duro, Richard | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3539 |
10 | Duro, Richard | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3539 |
11 | Hackett, Joseph Bostock | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3549 |
12 | Smith, Agnes | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3989 |
13 | Smith, Alfred | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3536 |
14 | Smith, Alice | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3968 |
15 | Smith, Annie | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3965 |
16 | Smith, Annie | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3965 |
17 | Smith, Clara | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3967 |
18 | Smith, Effie Kate | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3991 |
19 | Smith, Harriet | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3963 |
20 | Smith, Henry | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3532 |
21 | Smith, Henry | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3532 |
22 | Smith, Henry | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3532 |
23 | Smith, Herbert | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3519 |
24 | Smith, Herbert | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3519 |
25 | Smith, Herbert | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3966 |
26 | Smith, Herbert | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3966 |
27 | Smith, Mary Maria | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3962 |
28 | Smith, Mary Maria | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3962 |
29 | Smith, Obadiah | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3988 |
30 | Smith, Priscilla | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3535 |
31 | Smith, Sarah | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3534 |
32 | Smith, Sarah M. | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3990 |
33 | Smith, Thomas | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3964 |
34 | Smith, Thomas | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3964 |
35 | Smith, Thomas | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3964 |
36 | Smith, William | 30 Mar 1851 | Ilkeston, , Derbyshire, England | I3531 |
37 | Smith, William | 30 Mar 1851 | Ilkeston, , Derbyshire, England | I3529 |
38 | Smith, William | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3531 |
39 | Smith, William | 7 Apr 1861 | Ilkeston, , Derbyshire, England | I3529 |
40 | Smith, William | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3531 |
41 | Smith, William | 2 Apr 1871 | Ilkeston, , Derbyshire, England | I3529 |
42 | Smith, William | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I4006 |
43 | Smith, William | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3531 |
44 | Smith, William | 3 Apr 1881 | Ilkeston, , Derbyshire, England | I3529 |
45 | Smith, William | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I4006 |
46 | Smith, William | 5 Apr 1891 | Ilkeston, , Derbyshire, England | I3531 |
47 | Smith, William | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I4006 |
48 | Smith, William | 31 Mar 1901 | Ilkeston, , Derbyshire, England | I3531 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corbett / Smith | Apr-Jun 1895 | Ilkeston, , Derbyshire, England | F1269 |
2 | Duro / Smith | 17 May 1875 | Ilkeston, , Derbyshire, England | F1130 |
3 | Reed / Knighton | 14 Apr 1811 | Ilkeston, , Derbyshire, England | F9308 |
4 | Smith / | Abt 1865 | Ilkeston, , Derbyshire, England | F1271 |
5 | Smith / Reed | 18 Jul 1832 | Ilkeston, , Derbyshire, England | F1128 |