Independent, Lutterworth, , Leicestershire, England
Wikipedia links for
Independent, Lutterworth, , Leicestershire, England
[Independent] [Lutterworth] [] [Leicestershire] [England]
Latitude: 52.4559950, Longitude: -1.1991590
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Crisp, Sarah | 26 Feb 1756 | Independent, Lutterworth, , Leicestershire, England | I12284 |
2 | Maw, Joseph | 5 Jun 1781 | Independent, Lutterworth, , Leicestershire, England | I18757 |
3 | Maw, Samuel | 29 May 1788 | Independent, Lutterworth, , Leicestershire, England | I21325 |
4 | Mawe, Ann | 30 Oct 1782 | Independent, Lutterworth, , Leicestershire, England | I18758 |
5 | Mawe, Elizabeth | 13 May 1785 | Independent, Lutterworth, , Leicestershire, England | I18760 |
6 | Mawe, Ruth | 13 Apr 1787 | Independent, Lutterworth, , Leicestershire, England | I12285 |
7 | Mawe, Samuel | 27 Sep 1792 | Independent, Lutterworth, , Leicestershire, England | I12282 |
8 | Mawe, Sarah | 7 Jan 1784 | Independent, Lutterworth, , Leicestershire, England | I18759 |
9 | Mawe, William | 9 Jan 1790 | Independent, Lutterworth, , Leicestershire, England | I18761 |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | Mawe, William | 26 Jan 1790 | Independent, Lutterworth, , Leicestershire, England | I18761 |