Ipswich, , Suffolk, England
Wikipedia links for
Ipswich, , Suffolk, England
[Ipswich] [] [Suffolk] [England]
Parish : Latitude: 52.059309, Longitude: 1.155672
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, Alfred William | 6 May 1912 | Ipswich, , Suffolk, England | I16841 |
2 | Abbott, Janet Joan | 12 Oct 1941 | Ipswich, , Suffolk, England | I16835 |
3 | Charlton, William Salmon | 17 Oct 1808 | Ipswich, , Suffolk, England | I32027 |
4 | Deacon, King William | Abt 1833 | Ipswich, , Suffolk, England | I44036 |
5 | Greenleaf, Alice Maud | 2 Oct 1910 | Ipswich, , Suffolk, England | I49506 |
6 | Greenleaf, Ethel May | 4 Mar 1902 | Ipswich, , Suffolk, England | I62898 |
7 | Greenleaf, Robert Henry | 28 Oct 1907 | Ipswich, , Suffolk, England | I62899 |
8 | Hammond, Edith May | 21 May 1910 | Ipswich, , Suffolk, England | I16842 |
9 | Harmer, George John Brook Dorking | Abt 1810 | Ipswich, , Suffolk, England | I54062 |
10 | Mason, George Calver | Abt 1843 | Ipswich, , Suffolk, England | I67393 |
11 | Mason, Oswald Hugh | 16 Jun 1877 | Ipswich, , Suffolk, England | I32399 |
12 | Maw, Alexander | 26 Feb 1809 | Ipswich, , Suffolk, England | I10545 |
13 | Maw, Benjamin Jesup | 26 Jan 1808 | Ipswich, , Suffolk, England | I8038 |
14 | Maw, Mary | Abt 1824 | Ipswich, , Suffolk, England | I31149 |
15 | Mawe, Alfred Thomas | 18 Jul 1907 | Ipswich, , Suffolk, England | I14666 |
16 | Mawe, Bernard Hilton | 21 Aug 1910 | Ipswich, , Suffolk, England | I14668 |
17 | Mawe, Eric Alban | Oct-Dec 1908 | Ipswich, , Suffolk, England | I14667 |
18 | Paterson, Olive Jane | 9 Apr 1889 | Ipswich, , Suffolk, England | I32395 |
19 | Ransome, Hannah Hunton | 20 Mar 1813 | Ipswich, , Suffolk, England | I42173 |
20 | Russell, Peter George | 18 Feb 1937 | Ipswich, , Suffolk, England | I16846 |
21 | Sayer, Alice Maud | 21 Jun 1880 | Ipswich, , Suffolk, England | I62891 |
22 | Scarlett, James | Abt 1832 | Ipswich, , Suffolk, England | I52836 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, Alfred William | 1970 | Ipswich, , Suffolk, England | I16841 |
2 | Abbott, Janet Joan | 3 Jul 1998 | Ipswich, , Suffolk, England | I16835 |
3 | Alexander, Samuel | 3 May 1838 | Ipswich, , Suffolk, England | I12340 |
4 | Hammond, Edith May | 1985 | Ipswich, , Suffolk, England | I16842 |
5 | Jesup, Maria | 9 Mar 1811 | Ipswich, , Suffolk, England | I8048 |
6 | Mattin, Alfred William | Jan 1985 | Ipswich, , Suffolk, England | I16847 |
7 | Maw, Catherine | 5 Dec 1830 | Ipswich, , Suffolk, England | I12297 |
8 | Maw, John | 6 Dec 1857 | Ipswich, , Suffolk, England | I8042 |
9 | Maw, Martha | 25 Jul 1784 | Ipswich, , Suffolk, England | I12289 |
10 | Maw, Martha Ann | 14 Jan 1827 | Ipswich, , Suffolk, England | I12287 |
11 | Maw, Rosa | 12 Nov 1806 | Ipswich, , Suffolk, England | I18716 |
12 | Maw, Simon | 28 Apr 1799 | Ipswich, , Suffolk, England | I9486 |
13 | Maw, William | 15 Jul 1811 | Ipswich, , Suffolk, England | I18776 |
14 | Tong, Alan Geoffrey | 27 May 2008 | Ipswich, , Suffolk, England | I70282 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Martha | 28 Jul 1784 | Ipswich, , Suffolk, England | I12289 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ansell, Lucy | 2 Apr 1911 | Ipswich, , Suffolk, England | I14665 |
2 | Maw, Alexander | 2 Apr 1871 | Ipswich, , Suffolk, England | I10545 |
3 | Maw, Mary | 30 Mar 1851 | Ipswich, , Suffolk, England | I31149 |
4 | Mawe, Alfred Thomas | 2 Apr 1911 | Ipswich, , Suffolk, England | I14666 |
5 | Mawe, Alfred Thomas | 2 Apr 1911 | Ipswich, , Suffolk, England | I6598 |
6 | Mawe, Bernard Hilton | 2 Apr 1911 | Ipswich, , Suffolk, England | I14668 |
7 | Mawe, Eric Alban | 2 Apr 1911 | Ipswich, , Suffolk, England | I14667 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Mary | 30 Mar 1851 | Ipswich, , Suffolk, England | I31149 |
2 | Mawe, Alfred Thomas | 2 Apr 1911 | Ipswich, , Suffolk, England | I6598 |
Probate
Matches 1 to 50 of 71
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Alexander, Rachel | 9 Apr 1899 | Ipswich, , Suffolk, England | I6902 |
2 | Allen, Edith Mary | 15 May 1895 | Ipswich, , Suffolk, England | I6923 |
3 | Ansell, Lucy | 18 Aug 1941 | Ipswich, , Suffolk, England | I14665 |
4 | Ansell, Lucy | 30 Jan 1946 | Ipswich, , Suffolk, England | I14665 |
5 | Baber, Basil Walter Stuart | 3 Apr 2000 | Ipswich, , Suffolk, England | I31136 |
6 | Bridges, Lawrence Stanley Robert | 22 May 1974 | Ipswich, , Suffolk, England | I49498 |
7 | Buckoke, Hilda Edith | 18 Nov 1993 | Ipswich, , Suffolk, England | I24194 |
8 | Buckoke, Kathleen Maud | 21 May 2013 | Ipswich, , Suffolk, England | I24198 |
9 | Cole, Gladys Helen Mary | 11 Mar 1983 | Ipswich, , Suffolk, England | I69837 |
10 | Cowling, Dora Ann | 15 Jul 1976 | Ipswich, , Suffolk, England | I16827 |
11 | Cullum, Cyril Arthur | 22 Feb 1931 | Ipswich, , Suffolk, England | I33492 |
12 | Curry, Rev Arthur Llewellyn | 14 Nov 1949 | Ipswich, , Suffolk, England | I75127 |
13 | Davis, Helen | 5 Apr 1989 | Ipswich, , Suffolk, England | I63371 |
14 | Dealtry, Gerald Percy | 8 Nov 1993 | Ipswich, , Suffolk, England | I70038 |
15 | Dickenson, Frederick George | 23 Feb 2000 | Ipswich, , Suffolk, England | I78227 |
16 | Dix, Doriana Augusta | 2 May 2006 | Ipswich, , Suffolk, England | I74448 |
17 | Doncaster, Daniel William | 24 Sep 1993 | Ipswich, , Suffolk, England | I73833 |
18 | Durrant, Joan Lucy Mary | 22 Aug 2006 | Ipswich, , Suffolk, England | I59189 |
19 | Few, Raymond William Derek | 29 May 2012 | Ipswich, , Suffolk, England | I34534 |
20 | Fletcher, Ethel Jane | 4 May 1983 | Ipswich, , Suffolk, England | I72314 |
21 | Fogarty, Edmond | 10 Sep 1985 | Ipswich, , Suffolk, England | I74880 |
22 | Grimes, Edward Alfred William | 27 Jul 1977 | Ipswich, , Suffolk, England | I45647 |
23 | Hearsum, Walter | 10 May 1983 | Ipswich, , Suffolk, England | I42302 |
24 | High, Albert Mons | 16 May 2001 | Ipswich, , Suffolk, England | I26851 |
25 | Johnson, Mabel Janet | 24 May 1990 | Ipswich, , Suffolk, England | I74832 |
26 | Johnson, Martin Whitehead | 14 Mar 1955 | Ipswich, , Suffolk, England | I74828 |
27 | Kerkham, George Blackie | 8 Jan 1970 | Ipswich, , Suffolk, England | I74872 |
28 | Kerkham, Lucy Matilda | 30 Mar 1987 | Ipswich, , Suffolk, England | I74879 |
29 | Kerkham, Margaret Viola | 16 Aug 2011 | Ipswich, , Suffolk, England | I74881 |
30 | Kerkham, Robin Kingsford | 24 Sep 1980 | Ipswich, , Suffolk, England | I74838 |
31 | Lingley, Jessie Martha | 5 Apr 1971 | Ipswich, , Suffolk, England | I976 |
32 | Major, Mary Sylvia | 15 Sep 1993 | Ipswich, , Suffolk, England | I74839 |
33 | Martin, Edith Sheila Branwhite | 4 Jan 2011 | Ipswich, , Suffolk, England | I65817 |
34 | Mason, Oswald Hugh | 21 Apr 1947 | Ipswich, , Suffolk, England | I32399 |
35 | Maw, David George | 14 Feb 1979 | Ipswich, , Suffolk, England | I15363 |
36 | Maw, Ellen Elizabeth | 9 Oct 1869 | Ipswich, , Suffolk, England | I6921 |
37 | Maw, Eveline Mary | 4 Oct 1977 | Ipswich, , Suffolk, England | I5281 |
38 | Maw, Grace Dorothy | 29 Dec 2000 | Ipswich, , Suffolk, England | I8462 |
39 | Maw, Grace Mary | 16 Oct 1978 | Ipswich, , Suffolk, England | I11187 |
40 | Maw, John | 18 Jan 1858 | Ipswich, , Suffolk, England | I8042 |
41 | Maw, John Kenrick | 12 Jul 1974 | Ipswich, , Suffolk, England | I21969 |
42 | Maw, Lucy | 17 Dec 1982 | Ipswich, , Suffolk, England | I14347 |
43 | Maw, Myrtle Irene | 22 Feb 1993 | Ipswich, , Suffolk, England | I16831 |
44 | Maw, Rachel Louisa | 25 Feb 1865 | Ipswich, , Suffolk, England | I6919 |
45 | Maw, Richard Cornelius | 1 Jul 1937 | Ipswich, , Suffolk, England | I5099 |
46 | Maw, Samuel Alexander | 25 Feb 1865 | Ipswich, , Suffolk, England | I6901 |
47 | Maw, Samuel Alexander | 9 Oct 1869 | Ipswich, , Suffolk, England | I6922 |
48 | Maw, Samuel Alexander | 9 Sep 1884 | Ipswich, , Suffolk, England | I6922 |
49 | Maw, Samuel Alexander | 9 Sep 1884 | Ipswich, , Suffolk, England | I6901 |
50 | Maw, Samuel Alexander | 25 Sep 1891 | Ipswich, , Suffolk, England | I6922 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abbott / Hammond | 1931 | Ipswich, , Suffolk, England | F5034 |
2 | Allen / Ransome | Between Jan and Mar 1839 | Ipswich, , Suffolk, England | F13434 |