Irby, , Lincolnshire, England
Wikipedia links for
Irby, , Lincolnshire, England
[Irby] [] [Lincolnshire] [England]
Parish : Latitude: 53.528821, Longitude: -0.176825
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, Thomas | Abt 1821 | Irby, , Lincolnshire, England | I76789 |
2 | Crisp, Robert | Abt 1821-1823 | Irby, , Lincolnshire, England | I4206 |
3 | Portas, Thomas | Abt 1851 | Irby, , Lincolnshire, England | I4230 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 30 Mar 1851 | Irby, , Lincolnshire, England | I4224 |
2 | Portas, Jane | 30 Mar 1851 | Irby, , Lincolnshire, England | I4232 |
3 | Portas, Theophilus | 30 Mar 1851 | Irby, , Lincolnshire, England | I4205 |
4 | Portas, William | 30 Mar 1851 | Irby, , Lincolnshire, England | I4235 |
5 | Portess, Eliza | 30 Mar 1851 | Irby, , Lincolnshire, England | I4226 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Portas, Theophilus | 30 Mar 1851 | Irby, , Lincolnshire, England | I4205 |
2 | Portas, William | 30 Mar 1851 | Irby, , Lincolnshire, England | I4235 |