Jarrow, , Durham, England
Wikipedia links for
Jarrow, , Durham, England
[Jarrow] [] [Durham] [England]
Parish : Latitude: 54.953909, Longitude: -1.491533
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Joseph C. | Abt 1857 | Jarrow, , Durham, England | I17013 |
2 | English, George Robert Alexander | 3 Mar 1875 | Jarrow, , Durham, England | I50531 |
3 | Fulbeck, Annie | Abt 1872 | Jarrow, , Durham, England | I53999 |
4 | James, George | Abt 1830 | Jarrow, , Durham, England | I47795 |
5 | Jolly, William | Abt 1803 | Jarrow, , Durham, England | I59223 |
6 | Lynn, Ann | Abt 1855 | Jarrow, , Durham, England | I11572 |
7 | Maw, Edward | Between Oct and Dec 1851 | Jarrow, , Durham, England | I11678 |
8 | Stoker, Susannah | 7 Mar 1867 | Jarrow, , Durham, England | I12024 |
9 | Walton, Agnes | Abt 1874 | Jarrow, , Durham, England | I52661 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mow, William | 13 Sep 1685 | Jarrow, , Durham, England | I20866 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | English, George Robert Alexander | Between Jul and Sep 1940 | Jarrow, , Durham, England | I50531 |
2 | Proom, Elizabeth Jane | 7 Nov 1949 | Jarrow, , Durham, England | I49052 |
3 | Wilkinson, Doris | 23 Apr 2001 | Jarrow, , Durham, England | I57338 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Thomas | 5 Apr 1891 | Jarrow, , Durham, England | I4917 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Thomas | 5 Apr 1891 | Jarrow, , Durham, England | I4917 |