Kexby, , Lincolnshire, England
Wikipedia links for
Kexby, , Lincolnshire, England
[Kexby] [] [Lincolnshire] [England]
Parish : Latitude: 53.36216, Longitude: -0.692154
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, John Henry | 1863 | Kexby, , Lincolnshire, England | I39199 |
2 | Carver, Susannah | Abt 1857 | Kexby, , Lincolnshire, England | I5755 |
3 | Harrison, John Edward "Ted" | Jul 1903 | Kexby, , Lincolnshire, England | I52314 |
4 | Marshall, Hamlet | 1851 | Kexby, , Lincolnshire, England | I39187 |
5 | Morris, Charlotte | Between Oct and Dec 1860 | Kexby, , Lincolnshire, England | I45343 |
6 | Morris, John | Between Jan and Mar 1856 | Kexby, , Lincolnshire, England | I45341 |
7 | Morris, Susanna | 1859 | Kexby, , Lincolnshire, England | I45342 |
8 | Rushby, Betsy Florence | Abt 1881 | Kexby, , Lincolnshire, England | I55691 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Marshall, Hamlet | 19 Oct 1851 | Kexby, , Lincolnshire, England | I39187 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ann | 3 Apr 1881 | Kexby, , Lincolnshire, England | I10884 |
2 | Maw, Thomas | 3 Apr 1881 | Kexby, , Lincolnshire, England | I7048 |
3 | Maw, William | 3 Apr 1881 | Kexby, , Lincolnshire, England | I10886 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ann | 3 Apr 1881 | Kexby, , Lincolnshire, England | I10884 |
2 | Maw, Thomas | 3 Apr 1881 | Kexby, , Lincolnshire, England | I7048 |
3 | Maw, William | 3 Apr 1881 | Kexby, , Lincolnshire, England | I10886 |