Kirkby Underwood, , Lincolnshire, England
Wikipedia links for
Kirkby Underwood, , Lincolnshire, England
[Kirkby Underwood] [] [Lincolnshire] [England]
Parish : Latitude: 52.8326562, Longitude: -0.4052641
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brummitt, Ann | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27864 |
2 | Brummitt, Ann | 3 Apr 1881 | Kirkby Underwood, , Lincolnshire, England | I27864 |
3 | Pinder, Edgar Harold | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27868 |
4 | Pinder, Herbert | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27866 |
5 | Pinder, Joseph | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27858 |
6 | Pinder, Joseph | 3 Apr 1881 | Kirkby Underwood, , Lincolnshire, England | I27858 |
7 | Pinder, Lydia | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27867 |
8 | Pinder, Lydia | 3 Apr 1881 | Kirkby Underwood, , Lincolnshire, England | I27867 |
9 | Pinder, Robert | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27865 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Pinder, Edgar Harold | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27868 |
2 | Pinder, Herbert | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27866 |
3 | Pinder, Joseph | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27858 |
4 | Pinder, Joseph | 3 Apr 1881 | Kirkby Underwood, , Lincolnshire, England | I27858 |
5 | Pinder, Lydia | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27867 |
6 | Pinder, Robert | 2 Apr 1871 | Kirkby Underwood, , Lincolnshire, England | I27865 |