Kirton, , Lincolnshire, England
Wikipedia links for
Kirton, , Lincolnshire, England
[Kirton] [] [Lincolnshire] [England]
Parish : Latitude: 52.927851, Longitude: -0.05978
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | Abt 1821 | Kirton, , Lincolnshire, England | I7030 |
2 | Maw, George | Aug 1844 | Kirton, , Lincolnshire, England | I10861 |
3 | Maw, Thomas | Jan-Mar 1847 | Kirton, , Lincolnshire, England | I10862 |
4 | Spleyfoot, Dinah | 1836 | Kirton, , Lincolnshire, England | I68694 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Drust, Hannah "Ann" | 30 Mar 1851 | Kirton, , Lincolnshire, England | I10858 |
2 | Hemsworth, Mary | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8317 |
3 | Maw, Ann | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8318 |
4 | Maw, Ann | 30 Mar 1851 | Kirton, , Lincolnshire, England | I4798 |
5 | Maw, George | 30 Mar 1851 | Kirton, , Lincolnshire, England | I10861 |
6 | Maw, Robert | 30 Mar 1851 | Kirton, , Lincolnshire, England | I9386 |
7 | Maw, Robert Bateman | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8319 |
8 | Maw, Thomas | 30 Mar 1851 | Kirton, , Lincolnshire, England | I10862 |
9 | Maw, Thomas | 30 Mar 1851 | Kirton, , Lincolnshire, England | I10857 |
10 | Maw, Thomas | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8316 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8318 |
2 | Maw, Robert Bateman | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8319 |
3 | Maw, Thomas | 30 Mar 1851 | Kirton, , Lincolnshire, England | I10857 |
4 | Maw, Thomas | 30 Mar 1851 | Kirton, , Lincolnshire, England | I8316 |