Leeds, , Yorkshire, England
Wikipedia links for
Leeds, , Yorkshire, England
[Leeds] [] [Yorkshire] [England]
Parish : Latitude: 53.799637, Longitude: -1.54911
Birth
Matches 1 to 50 of 349
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eliza | Abt 1823 | Leeds, , Yorkshire, England | I69140 |
2 | Elizabeth | Abt 1782 | Leeds, , Yorkshire, England | I20424 |
3 | Elizabeth | Abt 1794 | Leeds, , Yorkshire, England | I799 |
4 | Ellen | Abt 1868 | Leeds, , Yorkshire, England | I53002 |
5 | Emma | Abt 1871 | Leeds, , Yorkshire, England | I54706 |
6 | Laura | Abt 1855 | Leeds, , Yorkshire, England | I39249 |
7 | Lily | Abt 1874 | Leeds, , Yorkshire, England | I52633 |
8 | Allenby, William Arthur B. | 20 Oct 1896 | Leeds, , Yorkshire, England | I49469 |
9 | Allison, Elizabeth | Abt 1845 | Leeds, , Yorkshire, England | I47381 |
10 | Appleyard, Benjamin | Between Oct and Dec 1873 | Leeds, , Yorkshire, England | I56911 |
11 | Atkinson, Herbert Shann | Jun-Sep 1861 | Leeds, , Yorkshire, England | I39308 |
12 | Atkinson, Matilda | Abt 1827 | Leeds, , Yorkshire, England | I20434 |
13 | Austwick, Mary Jane | Jan-Mar 1864 | Leeds, , Yorkshire, England | I56054 |
14 | Baker, Alice | Abt 1876 | Leeds, , Yorkshire, England | I56320 |
15 | Barker, Ernest | 1911 | Leeds, , Yorkshire, England | I49960 |
16 | Barrass, George | Abt 1869 | Leeds, , Yorkshire, England | I60475 |
17 | Barron, Hettie | Abt 1880 | Leeds, , Yorkshire, England | I59908 |
18 | Beaumont, Alfred | 14 Jul 1887 | Leeds, , Yorkshire, England | I74477 |
19 | Beckwith, Mary | Abt 1871 | Leeds, , Yorkshire, England | I28340 |
20 | Beetham, Clifford Hubert | Mar 1896 | Leeds, , Yorkshire, England | I45516 |
21 | Beetham, Francis Robin | 27 Aug 1903 | Leeds, , Yorkshire, England | I45497 |
22 | Beetham, Gladys May | Jun 1901 | Leeds, , Yorkshire, England | I45517 |
23 | Beetham, Herbert William | 18 Dec 1906 | Leeds, , Yorkshire, England | I45498 |
24 | Beetham, Hugh Stanley | Sep 1883 | Leeds, , Yorkshire, England | I45513 |
25 | Beetham, Oswald | Jun 1878 | Leeds, , Yorkshire, England | I45512 |
26 | Beetham, Oswald Dennis | 30 Jun 1899 | Leeds, , Yorkshire, England | I7184 |
27 | Benson, Rosa | Jul-Sep 1850 | Leeds, , Yorkshire, England | I69141 |
28 | Blackett, William J. | Abt 1870 | Leeds, , Yorkshire, England | I8504 |
29 | Booth, Herbert | Abt 1901 | Leeds, , Yorkshire, England | I57644 |
30 | Boyle, Eliza | 2 Dec 1836 | Leeds, , Yorkshire, England | I164 |
31 | Briggs, Angelina | Jul-Sep 1844 | Leeds, , Yorkshire, England | I39241 |
32 | Briggs, Anne E. | Abt 1858 | Leeds, , Yorkshire, England | I39323 |
33 | Briggs, Charles | Abt 1826 | Leeds, , Yorkshire, England | I39313 |
34 | Briggs, Charles Henry | Abt 1851 | Leeds, , Yorkshire, England | I39304 |
35 | Briggs, Charles William | Abt 1861 | Leeds, , Yorkshire, England | I39235 |
36 | Briggs, Charlotte | Abt 1858 | Leeds, , Yorkshire, England | I39236 |
37 | Briggs, Edith Ellen | Jan-Mar 1874 | Leeds, , Yorkshire, England | I39254 |
38 | Briggs, Edwin Leggott | Abt 1852 | Leeds, , Yorkshire, England | I39303 |
39 | Briggs, Elizabeth | Abt 1847 | Leeds, , Yorkshire, England | I39306 |
40 | Briggs, Emma | Abt 1834 | Leeds, , Yorkshire, England | I39310 |
41 | Briggs, Emma L. | Abt 1856 | Leeds, , Yorkshire, England | I39324 |
42 | Briggs, Enos Henry | Abt 1842 | Leeds, , Yorkshire, England | I39242 |
43 | Briggs, Enos Till | Abt 1818 | Leeds, , Yorkshire, England | I39335 |
44 | Briggs, Helena | Abt 1848 | Leeds, , Yorkshire, England | I39305 |
45 | Briggs, Henrietta | Abt 1847 | Leeds, , Yorkshire, England | I39239 |
46 | Briggs, Jemima | Abt 1853 | Leeds, , Yorkshire, England | I39238 |
47 | Briggs, John | Abt 1815 | Leeds, , Yorkshire, England | I39316 |
48 | Briggs, John | Abt 1892 | Leeds, , Yorkshire, England | I39247 |
49 | Briggs, John Alfred | Abt 1848 | Leeds, , Yorkshire, England | I39334 |
50 | Briggs, John S. | Abt 1845 | Leeds, , Yorkshire, England | I39240 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Exley, John | 5 Jul 1857 | Leeds, , Yorkshire, England | I2236 |
2 | Higgins, Alicia | 22 Sep 1886 | Leeds, , Yorkshire, England | I70133 |
3 | Higgins, Harry | 1 Oct 1888 | Leeds, , Yorkshire, England | I70134 |
4 | Jackson, Emma Elizabeth | 28 Sep 1828 | Leeds, , Yorkshire, England | I42591 |
5 | West, Jesse | 26 Nov 1893 | Leeds, , Yorkshire, England | I70140 |
6 | Wood, Catherine | 29 May 1827 | Leeds, , Yorkshire, England | I70122 |
7 | Wood, William | 20 Sep 1830 | Leeds, , Yorkshire, England | I70123 |
Death
Matches 1 to 50 of 93
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akester, Constance | 1960 | Leeds, , Yorkshire, England | I68520 |
2 | Ambler, Harold | 6 Aug 1963 | Leeds, , Yorkshire, England | I54210 |
3 | Baines, Frederick W. | Est 1922 | Leeds, , Yorkshire, England | I52013 |
4 | Beaumont, Alfred | Abt 1944 | Leeds, , Yorkshire, England | I74477 |
5 | Beetham, Clifford Hubert | Sep 1967 | Leeds, , Yorkshire, England | I45516 |
6 | Beetham, Oswald | Mar 1883 | Leeds, , Yorkshire, England | I45512 |
7 | Brabiner, Thomas Fountain | 26 Jan 2018 | Leeds, , Yorkshire, England | I68790 |
8 | Briggs, Charlotte | Oct-Dec 1881 | Leeds, , Yorkshire, England | I39236 |
9 | Briggs, Enos Henry | Oct-Dec 1870 | Leeds, , Yorkshire, England | I39242 |
10 | Briggs, John | Jul-Sep 1866 | Leeds, , Yorkshire, England | I39318 |
11 | Briggs, John | Oct-Dec 1889 | Leeds, , Yorkshire, England | I39316 |
12 | Briggs, John Alfred | Apr-Jun 1879 | Leeds, , Yorkshire, England | I39334 |
13 | Brook, James Skerrett | Feb 1954 | Leeds, , Yorkshire, England | I47563 |
14 | Burtonshaw, William Herbert | Between Jan and Mar 1939 | Leeds, , Yorkshire, England | I78036 |
15 | Burtonshaw, William Thomas Nassau | 25 Nov 1960 | Leeds, , Yorkshire, England | I78037 |
16 | Carter, Catherine Louisa | Apr-Jun 1948 | Leeds, , Yorkshire, England | I39327 |
17 | Chapman, John William | Jul-Sep 1893 | Leeds, , Yorkshire, England | I39232 |
18 | Cocker, James | 1920 | Leeds, , Yorkshire, England | I70137 |
19 | Cork, Elizabeth | Dec 1943 | Leeds, , Yorkshire, England | I47564 |
20 | Cowles, William "Bill" Foster | 28 Apr 2011 | Leeds, , Yorkshire, England | I52267 |
21 | Cressey, May | Aug 1994 | Leeds, , Yorkshire, England | I75033 |
22 | Deighton, George | 19 Mar 1927 | Leeds, , Yorkshire, England | I57492 |
23 | Dickinson, Elizabeth | 19 Dec 1841 | Leeds, , Yorkshire, England | I44713 |
24 | Dobson, William Harrap | 17 Aug 1993 | Leeds, , Yorkshire, England | I46243 |
25 | Eakhurst, James Thomas | Between Apr and Jun 1982 | Leeds, , Yorkshire, England | I75145 |
26 | Eakhurst, Keith A. | 7 May 2010 | Leeds, , Yorkshire, England | I75147 |
27 | Exley, George | 7 Feb 1890 | Leeds, , Yorkshire, England | I78676 |
28 | Filby, George Thomas Southgate | 9 Sep 1942 | Leeds, , Yorkshire, England | I51682 |
29 | Firth, Eric Sidney | 30 Mar 1957 | Leeds, , Yorkshire, England | I54697 |
30 | Foster, John Abbott | Oct-Dec 1869 | Leeds, , Yorkshire, England | I39231 |
31 | Gillard, Jane Ann | 1953 | Leeds, , Yorkshire, England | I64070 |
32 | Gilpin, Cynthia May | 1 Feb 2021 | Leeds, , Yorkshire, England | I75038 |
33 | Hargreave, Ellen | 17 Oct 1917 | Leeds, , Yorkshire, England | I34838 |
34 | Hartley, Harry | Jul 1914 | Leeds, , Yorkshire, England | I74759 |
35 | Heaton, Mabel | 2013 | Leeds, , Yorkshire, England | I75146 |
36 | Hemingway, Joseph | Apr-Jun 1908 | Leeds, , Yorkshire, England | I69978 |
37 | Hempshall, John Frederick | 13 Apr 2017 | Leeds, , Yorkshire, England | I79504 |
38 | Higgins, Alfred | 24 Aug 1899 | Leeds, , Yorkshire, England | I70130 |
39 | Ingham, Richard | Oct-Dec 1884 | Leeds, , Yorkshire, England | I39309 |
40 | Kearsley, Kathleen | 14 Oct 2009 | Leeds, , Yorkshire, England | I26078 |
41 | Kelsey, Graham | 29 Jan 2014 | Leeds, , Yorkshire, England | I75058 |
42 | Kimberley, Robert William | 16 Jul 2007 | Leeds, , Yorkshire, England | I69785 |
43 | Kimberley, William | 7 Oct 1953 | Leeds, , Yorkshire, England | I69787 |
44 | Lemka, William | Between Jul and Sep 1962 | Leeds, , Yorkshire, England | I47831 |
45 | Lister, Thomas | 1985 | Leeds, , Yorkshire, England | I10627 |
46 | Longthorpe, Ronald | 1 Nov 2019 | Leeds, , Yorkshire, England | I75042 |
47 | Mathison, Esmée Winifred | Apr 1999 | Leeds, , Yorkshire, England | I79684 |
48 | Maw | Feb 1668 | Leeds, , Yorkshire, England | I67332 |
49 | Maw | May 1673 | Leeds, , Yorkshire, England | I64534 |
50 | Maw, Clara | Est 1944 | Leeds, , Yorkshire, England | I52014 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boast, Harriet | 9 Mar 1837 | Leeds, , Yorkshire, England | I66469 |
2 | Carpenter, June Louise | 13 Jul 2011 | Leeds, , Yorkshire, England | I53189 |
3 | Maw | 5 Feb 1668 | Leeds, , Yorkshire, England | I67332 |
4 | Maw | 23 May 1673 | Leeds, , Yorkshire, England | I64534 |
5 | Maw, Elizabeth | 24 Nov 1763 | Leeds, , Yorkshire, England | I35836 |
6 | Maw, James | 14 Jun 1730 | Leeds, , Yorkshire, England | I22169 |
7 | Maw, Thomas | 20 Sep 1807 | Leeds, , Yorkshire, England | I67338 |
8 | Smith, Alicia | 6 Feb 1934 | Leeds, , Yorkshire, England | I70128 |
Alt. Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Hodgson, Mary Ann | Leeds, , Yorkshire, England | I27998 | |
2 | Maw, Janet P. | Abt 1875 | Leeds, , Yorkshire, England | I8493 |
3 | Maw, Maggie Beatrice | Abt 1879 | Leeds, , Yorkshire, England | I8495 |
4 | Senior, Lieutenant Ernest Stabler | 29 Mar 1912 | Leeds, , Yorkshire, England | I56 |
5 | Sullivan, Augustine Aloysius | Abt 1902 | Leeds, , Yorkshire, England | I59045 |
6 | Sullivan, Florence Mary | Abt 1900 | Leeds, , Yorkshire, England | I59044 |
7 | Sullivan, Florence Mary | Abt Jun 1900 | Leeds, , Yorkshire, England | I59044 |
8 | Sullivan, Francis Alphonso Sylvester | Abt 1905 | Leeds, , Yorkshire, England | I59046 |
9 | Sullivan, Francis Alphonso Sylvester | Abt Aug 1905 | Leeds, , Yorkshire, England | I59046 |
10 | Sullivan, John Henry | Abt 1896 | Leeds, , Yorkshire, England | I59042 |
11 | Sullivan, John Henry | Abt Aug 1896 | Leeds, , Yorkshire, England | I59042 |
12 | Sullivan, Leo William Barry | Abt 1898 | Leeds, , Yorkshire, England | I59043 |
13 | Sullivan, Leo William Barry | Abt May 1898 | Leeds, , Yorkshire, England | I59043 |
14 | Sullivan, Richard Joseph | Abt 1908 | Leeds, , Yorkshire, England | I59047 |
15 | Sullivan, William Joseph | Abt 1869 | Leeds, , Yorkshire, England | I59041 |
16 | Sullivan, William Joseph | Abt 1870 | Leeds, , Yorkshire, England | I59041 |
17 | Sullivan, William Joseph | Abt May 1870 | Leeds, , Yorkshire, England | I59041 |
Census
Matches 1 to 50 of 191
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Henry Miles | 6 Jun 1841 | Leeds, , Yorkshire, England | I20422 |
2 | Atkinson, Henry Miles | 30 Mar 1851 | Leeds, , Yorkshire, England | I20422 |
3 | Atkinson, Henry Miles | 7 Apr 1861 | Leeds, , Yorkshire, England | I20422 |
4 | Atkinson, Matilda | 7 Apr 1861 | Leeds, , Yorkshire, England | I20434 |
5 | Atkinson, Thomas Lucy | 6 Jun 1841 | Leeds, , Yorkshire, England | I20425 |
6 | Barwick, Mary | 30 Mar 1851 | Leeds, , Yorkshire, England | I138 |
7 | Barwick, Mary | 7 Apr 1861 | Leeds, , Yorkshire, England | I138 |
8 | Barwick, Mary | 2 Apr 1871 | Leeds, , Yorkshire, England | I138 |
9 | Bower, Anthony Maw Frederick George | 2 Apr 1911 | Leeds, , Yorkshire, England | I27514 |
10 | Boyle, Eliza | 2 Apr 1871 | Leeds, , Yorkshire, England | I164 |
11 | Bray, Mary Ann | 30 Mar 1851 | Leeds, , Yorkshire, England | I8509 |
12 | Bray, Mary Ann | 7 Apr 1861 | Leeds, , Yorkshire, England | I8509 |
13 | Cariess, Ellen | 31 Mar 1901 | Leeds, , Yorkshire, England | I31829 |
14 | Cariess, Ellen | 2 Apr 1911 | Leeds, , Yorkshire, England | I31829 |
15 | Cole, Doris | 2 Apr 1911 | Leeds, , Yorkshire, England | I32266 |
16 | Cole, Hilda May | 2 Apr 1911 | Leeds, , Yorkshire, England | I32267 |
17 | Cole, John | 2 Apr 1911 | Leeds, , Yorkshire, England | I23847 |
18 | Cole, Leonard | 2 Apr 1911 | Leeds, , Yorkshire, England | I23848 |
19 | Cole, Lily | 2 Apr 1911 | Leeds, , Yorkshire, England | I32268 |
20 | Cole, Robert | 2 Apr 1911 | Leeds, , Yorkshire, England | I32265 |
21 | Colley, John William | 31 Mar 1901 | Leeds, , Yorkshire, England | I24205 |
22 | Colley, Lily | 2 Apr 1911 | Leeds, , Yorkshire, England | I33527 |
23 | Delamain, Isabella | 7 Apr 1861 | Leeds, , Yorkshire, England | I9189 |
24 | Fawcett, Elizabeth Ann | 31 Mar 1901 | Leeds, , Yorkshire, England | I4587 |
25 | Fawcett, Elizabeth Ann | 2 Apr 1911 | Leeds, , Yorkshire, England | I4587 |
26 | Gledhill, Hannah | 3 Apr 1881 | Leeds, , Yorkshire, England | I5513 |
27 | Hall, Arthur | 2 Apr 1911 | Leeds, , Yorkshire, England | I53 |
28 | Hall, Edward Wilkes | 2 Apr 1911 | Leeds, , Yorkshire, England | I19363 |
29 | Hall, Harry | 2 Apr 1911 | Leeds, , Yorkshire, England | I19367 |
30 | Hall, Reginald Frank Senior "Frank" | 2 Apr 1911 | Leeds, , Yorkshire, England | I19364 |
31 | Hancock, Matthew | 3 Apr 1881 | Leeds, , Yorkshire, England | I152 |
32 | Hargreave, Ellen | 5 Apr 1891 | Leeds, , Yorkshire, England | I34838 |
33 | Hargreave, Ellen | 2 Apr 1911 | Leeds, , Yorkshire, England | I34838 |
34 | Hewison, Hannah | 2 Apr 1911 | Leeds, , Yorkshire, England | I32264 |
35 | Hutchinson, Eliza | 31 Mar 1901 | Leeds, , Yorkshire, England | I33525 |
36 | Jameson, Daniel | 2 Apr 1871 | Leeds, , Yorkshire, England | I22653 |
37 | Kirk, Henry | 3 Apr 1881 | Leeds, , Yorkshire, England | I7158 |
38 | Lawrance, Mary | 2 Apr 1871 | Leeds, , Yorkshire, England | I11021 |
39 | Lawrance, Mary | 3 Apr 1881 | Leeds, , Yorkshire, England | I11021 |
40 | Levick, Sarah | 2 Apr 1871 | Leeds, , Yorkshire, England | I17477 |
41 | Lister, Elizabeth | 30 Mar 1851 | Leeds, , Yorkshire, England | I8400 |
42 | Maw, Ada | 2 Apr 1871 | Leeds, , Yorkshire, England | I9023 |
43 | Maw, Alfred | 30 Mar 1851 | Leeds, , Yorkshire, England | I8511 |
44 | Maw, Alfred | 7 Apr 1861 | Leeds, , Yorkshire, England | I8511 |
45 | Maw, Alfred | 3 Apr 1881 | Leeds, , Yorkshire, England | I8511 |
46 | Maw, Alfred Wilson | 7 Apr 1861 | Leeds, , Yorkshire, England | I4616 |
47 | Maw, Annie | 2 Apr 1911 | Leeds, , Yorkshire, England | I24001 |
48 | Maw, Dora | 31 Mar 1901 | Leeds, , Yorkshire, England | I8618 |
49 | Maw, Edith Mary | 2 Apr 1911 | Leeds, , Yorkshire, England | I4589 |
50 | Maw, Elizabeth | 7 Apr 1861 | Leeds, , Yorkshire, England | I9184 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Mawe, Walter William | 2 Apr 1911 | Leeds, , Yorkshire, England | I6497 |
Obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bell, Lilian Mary | 22 Dec 1977 | Leeds, , Yorkshire, England | I54695 |
2 | Cowles, William "Bill" Foster | 16 May 2011 | Leeds, , Yorkshire, England | I52267 |
3 | Cowles, William "Bill" Foster | 19 May 2011 | Leeds, , Yorkshire, England | I52267 |
4 | Fenton, Geoffrey William | 13 Oct 1986 | Leeds, , Yorkshire, England | I72977 |
5 | Walker, Francis | 23 Oct 2007 | Leeds, , Yorkshire, England | I11300 |
Occupation
Matches 1 to 50 of 112
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Henry Miles | 6 Jun 1841 | Leeds, , Yorkshire, England | I20422 |
2 | Atkinson, Henry Miles | 30 Mar 1851 | Leeds, , Yorkshire, England | I20422 |
3 | Atkinson, Henry Miles | 7 Apr 1861 | Leeds, , Yorkshire, England | I20422 |
4 | Barwick, Mary | 2 Apr 1871 | Leeds, , Yorkshire, England | I138 |
5 | Bower, Anthony Maw Frederick George | 2 Apr 1911 | Leeds, , Yorkshire, England | I27514 |
6 | Boyle, Eliza | 2 Apr 1871 | Leeds, , Yorkshire, England | I164 |
7 | Cariess, Ellen | 2 Apr 1911 | Leeds, , Yorkshire, England | I31829 |
8 | Cole, Leonard | 2 Apr 1911 | Leeds, , Yorkshire, England | I23848 |
9 | Colley, John William | 31 Mar 1901 | Leeds, , Yorkshire, England | I24205 |
10 | Gledhill, Hannah | 3 Apr 1881 | Leeds, , Yorkshire, England | I5513 |
11 | Hall, Arthur | 2 Apr 1911 | Leeds, , Yorkshire, England | I53 |
12 | Hall, Edward Wilkes | 2 Apr 1911 | Leeds, , Yorkshire, England | I19363 |
13 | Hall, Harry | 2 Apr 1911 | Leeds, , Yorkshire, England | I19367 |
14 | Hall, Reginald Frank Senior "Frank" | 2 Apr 1911 | Leeds, , Yorkshire, England | I19364 |
15 | Jameson, Daniel | 2 Apr 1871 | Leeds, , Yorkshire, England | I22653 |
16 | Kirk, Henry | 3 Apr 1881 | Leeds, , Yorkshire, England | I7158 |
17 | Levick, Sarah | 2 Apr 1871 | Leeds, , Yorkshire, England | I17477 |
18 | Lister, Elizabeth | 30 Mar 1851 | Leeds, , Yorkshire, England | I8400 |
19 | Maw, Ada | 2 Apr 1871 | Leeds, , Yorkshire, England | I9023 |
20 | Maw, Alfred | 7 Apr 1861 | Leeds, , Yorkshire, England | I8511 |
21 | Maw, Alfred | 3 Apr 1881 | Leeds, , Yorkshire, England | I8511 |
22 | Maw, Annie | 2 Apr 1911 | Leeds, , Yorkshire, England | I24001 |
23 | Maw, Elizabeth | 7 Apr 1861 | Leeds, , Yorkshire, England | I9184 |
24 | Maw, Elizabeth | 2 Apr 1871 | Leeds, , Yorkshire, England | I17474 |
25 | Maw, Elizabeth | 3 Apr 1881 | Leeds, , Yorkshire, England | I10850 |
26 | Maw, Elizabeth Georgeina Sophia | 30 Mar 1851 | Leeds, , Yorkshire, England | I8382 |
27 | Maw, Frederick | 2 Apr 1871 | Leeds, , Yorkshire, England | I960 |
28 | Maw, George | 30 Mar 1851 | Leeds, , Yorkshire, England | I8508 |
29 | Maw, George | 7 Apr 1861 | Leeds, , Yorkshire, England | I8510 |
30 | Maw, George | 7 Apr 1861 | Leeds, , Yorkshire, England | I8508 |
31 | Maw, George | 31 Mar 1901 | Leeds, , Yorkshire, England | I8510 |
32 | Maw, George | 2 Apr 1911 | Leeds, , Yorkshire, England | I8510 |
33 | Maw, George W. | 3 Apr 1881 | Leeds, , Yorkshire, England | I8513 |
34 | Maw, Isabella | 31 Mar 1901 | Leeds, , Yorkshire, England | I5515 |
35 | Maw, John | 3 Apr 1881 | Leeds, , Yorkshire, England | I4819 |
36 | Maw, John Stanley | 2 Apr 1911 | Leeds, , Yorkshire, England | I4583 |
37 | Maw, Marmaduke | 3 Apr 1881 | Leeds, , Yorkshire, England | I4817 |
38 | Maw, Mary | 2 Apr 1911 | Leeds, , Yorkshire, England | I23980 |
39 | Maw, Mary Elizabeth | 7 Apr 1861 | Leeds, , Yorkshire, England | I4614 |
40 | Maw, Newyear | 30 Mar 1851 | Leeds, , Yorkshire, England | I12059 |
41 | Maw, Newyear | 7 Apr 1861 | Leeds, , Yorkshire, England | I12059 |
42 | Maw, Newyear | 2 Apr 1871 | Leeds, , Yorkshire, England | I12059 |
43 | Maw, Robert | 3 Apr 1881 | Leeds, , Yorkshire, England | I6723 |
44 | Maw, Robert | 5 Apr 1891 | Leeds, , Yorkshire, England | I6723 |
45 | Maw, Robert | 2 Apr 1911 | Leeds, , Yorkshire, England | I6723 |
46 | Maw, Thomas | 30 Mar 1851 | Leeds, , Yorkshire, England | I4613 |
47 | Maw, Thomas | 7 Apr 1861 | Leeds, , Yorkshire, England | I4613 |
48 | Maw, Thomas | 2 Apr 1871 | Leeds, , Yorkshire, England | I4613 |
49 | Maw, Thomas | 3 Apr 1881 | Leeds, , Yorkshire, England | I4613 |
50 | Maw, William D. | 7 Apr 1861 | Leeds, , Yorkshire, England | I9181 |
Probate
Matches 1 to 50 of 259
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Alcock, John Henry | 26 Mar 1991 | Leeds, , Yorkshire, England | I26475 |
2 | Atack, Joan Evelyn | 14 May 2015 | Leeds, , Yorkshire, England | I75075 |
3 | Atkin, June Kathleen | 14 Jun 2013 | Leeds, , Yorkshire, England | I70939 |
4 | Atkinson, Arnold | 2 Feb 1879 | Leeds, , Yorkshire, England | I53907 |
5 | Baildon, Mabel | 13 Feb 1996 | Leeds, , Yorkshire, England | I75049 |
6 | Bailey, Walter | 12 Oct 1983 | Leeds, , Yorkshire, England | I71193 |
7 | Balme, Thomas Jeffrey | 6 Jun 2014 | Leeds, , Yorkshire, England | I71665 |
8 | Banks, Ernest Harry | 21 Nov 1983 | Leeds, , Yorkshire, England | I72434 |
9 | Bannister, Margaret Winifred | 24 Apr 1990 | Leeds, , Yorkshire, England | I73196 |
10 | Barr, Louisa | 8 Dec 1969 | Leeds, , Yorkshire, England | I70354 |
11 | Barringer, Norman Leslie | 1 May 2001 | Leeds, , Yorkshire, England | I79503 |
12 | Barton, Doreen | 1 Aug 1997 | Leeds, , Yorkshire, England | I71415 |
13 | Beaumont, Hilda | 7 Jan 1987 | Leeds, , Yorkshire, England | I8923 |
14 | Bennett, Mavis Christine | 9 Apr 1987 | Leeds, , Yorkshire, England | I11294 |
15 | Bignell, Cecil | 26 Nov 1990 | Leeds, , Yorkshire, England | I71410 |
16 | Bignell, Vernon Albert Lewis | 17 Oct 2005 | Leeds, , Yorkshire, England | I71409 |
17 | Bilton, Harold Craven | 3 Mar 1971 | Leeds, , Yorkshire, England | I72972 |
18 | Bilton, Phyllis Muriel | 7 Jan 1985 | Leeds, , Yorkshire, England | I72968 |
19 | Blagg, Arthur | 19 Nov 1969 | Leeds, , Yorkshire, England | I71506 |
20 | Bolger, Anne Bridget | 2 Dec 1996 | Leeds, , Yorkshire, England | I6213 |
21 | Bowling, Amelia | 9 May 1979 | Leeds, , Yorkshire, England | I17212 |
22 | Broadrick, Denis | 13 Jan 2016 | Leeds, , Yorkshire, England | I26362 |
23 | Brook, Violet | 23 Apr 1986 | Leeds, , Yorkshire, England | I47562 |
24 | Brooke, Elizabeth Leah | 9 Apr 1970 | Leeds, , Yorkshire, England | I55165 |
25 | Brooksbank, Stanley Claude | 21 Aug 2012 | Leeds, , Yorkshire, England | I49170 |
26 | Brown, Elsie | 22 Apr 1994 | Leeds, , Yorkshire, England | I23932 |
27 | Brown, Hilda | 22 May 1989 | Leeds, , Yorkshire, England | I57176 |
28 | Burkill, Estella | 23 Aug 2010 | Leeds, , Yorkshire, England | I47722 |
29 | Bycroft, Judith Elizabeth | 29 Sep 2000 | Leeds, , Yorkshire, England | I73619 |
30 | Calvert, Mildred | 11 Dec 2018 | Leeds, , Yorkshire, England | I71935 |
31 | Campey, Marjorie | 10 Nov 1992 | Leeds, , Yorkshire, England | I3500 |
32 | Capon, Robert Benjamin | 19 Dec 1995 | Leeds, , Yorkshire, England | I31862 |
33 | Capp, Norman Sidney | 25 Mar 1983 | Leeds, , Yorkshire, England | I77396 |
34 | Carr, Ivy | 2 Nov 1987 | Leeds, , Yorkshire, England | I11109 |
35 | Carter, Emily | 27 Apr 1971 | Leeds, , Yorkshire, England | I10057 |
36 | Chantry, Francis Leonard | 29 Nov 2007 | Leeds, , Yorkshire, England | I63354 |
37 | Chapman, Sylvia | 8 Jun 2010 | Leeds, , Yorkshire, England | I26601 |
38 | Charters, Alfred Henry | 24 Sep 1980 | Leeds, , Yorkshire, England | I20709 |
39 | Charters, Sarah Elizabeth | 30 Dec 1975 | Leeds, , Yorkshire, England | I20714 |
40 | Clarkson, Alf | 15 Oct 1987 | Leeds, , Yorkshire, England | I72110 |
41 | Clegg, Mabel Beatrice | 12 May 1980 | Leeds, , Yorkshire, England | I72219 |
42 | Clifton, Sarah Jane Robinson | 26 Oct 1995 | Leeds, , Yorkshire, England | I72188 |
43 | Clifton, Winifred | 21 Jan 1988 | Leeds, , Yorkshire, England | I72199 |
44 | Cobb, Leslie George | 24 Mar 1997 | Leeds, , Yorkshire, England | I44984 |
45 | Cole, Eric | 15 Jun 2018 | Leeds, , Yorkshire, England | I74726 |
46 | Colley, Ernest Raymond | 2 Dec 1974 | Leeds, , Yorkshire, England | I16948 |
47 | Connors, Eileen Mary | 6 Jul 2015 | Leeds, , Yorkshire, England | I26632 |
48 | Cornforth, Rene Maurice | 14 Apr 1994 | Leeds, , Yorkshire, England | I72346 |
49 | Cottam, Sarah | 21 Dec 1987 | Leeds, , Yorkshire, England | I14052 |
50 | Coupland, Edna Barbara | 3 Aug 2009 | Leeds, , Yorkshire, England | I28687 |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowser / Readman | 9 Apr 1842 | Leeds, , Yorkshire, England | F15855 |
2 | Braime / Cheesbrough | 1 Sep 1845 | Leeds, , Yorkshire, England | F19429 |
3 | Briggs / Cox | Jul-Sep 1887 | Leeds, , Yorkshire, England | F12470 |
4 | Briggs / Green | Oct-Dec 1874 | Leeds, , Yorkshire, England | F12492 |
5 | Briggs / Orriel | Jul-Sep 1841 | Leeds, , Yorkshire, England | F12496 |
6 | Briggs / Procter | Jul-Sep 1869 | Leeds, , Yorkshire, England | F12506 |
7 | Chafer / Oughtibridge | 19 Jun 1907 | Leeds, , Yorkshire, England | F12823 |
8 | Chapman / Briggs | Jan-Mar 1874 | Leeds, , Yorkshire, England | F12471 |
9 | Farrar / Maw | Jul-Sep 1872 | Leeds, , Yorkshire, England | F19879 |
