Legbourne South, Legbourne, , Lincolnshire, England
Wikipedia links for
Legbourne South, Legbourne, , Lincolnshire, England
[Legbourne South] [Legbourne] [] [Lincolnshire] [England]
Latitude: 53.3389950, Longitude: 0.0545860
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hastings, Betsy | 19 Jun 1921 | Legbourne South, Legbourne, , Lincolnshire, England | I5521 |
2 | Kirkby, Emma | 29 Sep 1939 | Legbourne South, Legbourne, , Lincolnshire, England | I5530 |
3 | Maw, Albert William | 29 Sep 1939 | Legbourne South, Legbourne, , Lincolnshire, England | I5533 |
4 | Maw, Arthur George Henry | 19 Jun 1921 | Legbourne South, Legbourne, , Lincolnshire, England | I5520 |
5 | Maw, Arthur William | 29 Sep 1939 | Legbourne South, Legbourne, , Lincolnshire, England | I5528 |
6 | Maw, Herbert Hedley "Heddie" | 29 Sep 1939 | Legbourne South, Legbourne, , Lincolnshire, England | I5531 |
7 | Maw, John Arthur | 29 Sep 1939 | Legbourne South, Legbourne, , Lincolnshire, England | I5532 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hastings, Betsy | 19 Jun 1921 | Legbourne South, Legbourne, , Lincolnshire, England | I5521 |
2 | Maw, Arthur George Henry | 19 Jun 1921 | Legbourne South, Legbourne, , Lincolnshire, England | I5520 |