Leicester, , Leicestershire, England
Wikipedia links for
Leicester, , Leicestershire, England
[Leicester] [] [Leicestershire] [England]

Birth
Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1782 | Leicester, , Leicestershire, England | I32838 |
2 | ![]() | Abt 1859 | Leicester, , Leicestershire, England | I56547 |
3 | ![]() | Abt 1827 | Leicester, , Leicestershire, England | I6772 |
4 | ![]() | 24 Oct 1862 | Leicester, , Leicestershire, England | I24670 |
5 | ![]() | Between Jan and Mar 1866 | Leicester, , Leicestershire, England | I79387 |
6 | ![]() | Jun 1903 | Leicester, , Leicestershire, England | I11400 |
7 | ![]() | 6 Oct 1917 | Leicester, , Leicestershire, England | I77316 |
8 | ![]() | 27 Feb 1920 | Leicester, , Leicestershire, England | I26582 |
9 | ![]() | 30 Jun 1913 | Leicester, , Leicestershire, England | I78455 |
10 | ![]() | Jan-Mar 1867 | Leicester, , Leicestershire, England | I51530 |
11 | ![]() | Abt 1805 | Leicester, , Leicestershire, England | I21501 |
12 | ![]() | Between Oct and Dec 1906 | Leicester, , Leicestershire, England | I56041 |
13 | ![]() | Between Apr and Jun 1903 | Leicester, , Leicestershire, England | I56040 |
14 | ![]() | Between Jul and Sep 1908 | Leicester, , Leicestershire, England | I56042 |
15 | ![]() | Jan-Mar 1888 | Leicester, , Leicestershire, England | I71168 |
16 | ![]() | 2 Aug 1813 | Leicester, , Leicestershire, England | I51426 |
17 | ![]() | 22 Jul 1892 | Leicester, , Leicestershire, England | I28346 |
18 | ![]() | 30 Sep 1892 | Leicester, , Leicestershire, England | I28345 |
19 | ![]() | Between Jul and Sep 1861 | Leicester, , Leicestershire, England | I56557 |
20 | ![]() | Abt 1843 | Leicester, , Leicestershire, England | I9013 |
21 | ![]() | 17 Aug 1888 | Leicester, , Leicestershire, England | I56532 |
22 | ![]() | 24 Jun 1896 | Leicester, , Leicestershire, England | I28343 |
23 | ![]() | Apr-Jun 1894 | Leicester, , Leicestershire, England | I28342 |
24 | ![]() | 4 Feb 1862 | Leicester, , Leicestershire, England | I11035 |
25 | ![]() | Apr-Jun 1889 | Leicester, , Leicestershire, England | I11037 |
26 | ![]() | Oct-Dec 1896 | Leicester, , Leicestershire, England | I11038 |
27 | ![]() | Jul-Sep 1884 | Leicester, , Leicestershire, England | I11036 |
28 | ![]() | 7 Nov 1889 | Leicester, , Leicestershire, England | I48332 |
29 | ![]() | 10 Nov 1812 | Leicester, , Leicestershire, England | I17513 |
30 | ![]() | Abt 1839 | Leicester, , Leicestershire, England | I76186 |
31 | ![]() | Between Jan and Mar 1861 | Leicester, , Leicestershire, England | I47960 |
32 | ![]() | 17 May 1910 | Leicester, , Leicestershire, England | I56555 |
33 | ![]() | Between Jan and Mar 1891 | Leicester, , Leicestershire, England | I47363 |
34 | ![]() | Between Oct and Dec 1892 | Leicester, , Leicestershire, England | I47364 |
35 | ![]() | Between Apr and Jun 1897 | Leicester, , Leicestershire, England | I47366 |
36 | ![]() | Between Jan and Mar 1905 | Leicester, , Leicestershire, England | I47369 |
37 | ![]() | Between Jul and Sep 1890 | Leicester, , Leicestershire, England | I47362 |
38 | ![]() | Between Jul and Sep 1869 | Leicester, , Leicestershire, England | I47360 |
39 | ![]() | Between Apr and Jun 1896 | Leicester, , Leicestershire, England | I47365 |
40 | ![]() | Between Oct and Dec 1903 | Leicester, , Leicestershire, England | I47368 |
41 | ![]() | Between Jul and Sep 1900 | Leicester, , Leicestershire, England | I47367 |
42 | ![]() | Between Jul and Sep 1881 | Leicester, , Leicestershire, England | I11397 |
43 | ![]() | 4 Apr 1862 | Leicester, , Leicestershire, England | I56558 |
44 | ![]() | Abt 1888 | Leicester, , Leicestershire, England | I18382 |
45 | ![]() | Between Oct and Dec 1876 | Leicester, , Leicestershire, England | I18379 |
46 | ![]() | Between Oct and Dec 1858 | Leicester, , Leicestershire, England | I15542 |
47 | ![]() | Between Jul and Sep 1880 | Leicester, , Leicestershire, England | I18381 |
48 | ![]() | Between Jan and Mar 1878 | Leicester, , Leicestershire, England | I18380 |
49 | ![]() | 6 Jan 1919 | Leicester, , Leicestershire, England | I77302 |
50 | ![]() | Between Jan and Mar 1893 | Leicester, , Leicestershire, England | I47962 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 2008 | Leicester, , Leicestershire, England | I47969 |
2 | ![]() | Between Jan and Mar 1944 | Leicester, , Leicestershire, England | I56552 |
3 | ![]() | Dec 1971 | Leicester, , Leicestershire, England | I66207 |
4 | ![]() | Jun 1962 | Leicester, , Leicestershire, England | I28340 |
5 | ![]() | Between Jul and Sep 1938 | Leicester, , Leicestershire, England | I56048 |
6 | ![]() | 1974 | Leicester, , Leicestershire, England | I77316 |
7 | ![]() | 4 Aug 1997 | Leicester, , Leicestershire, England | I26582 |
8 | ![]() | 16 Nov 2015 | Leicester, , Leicestershire, England | I26583 |
9 | ![]() | 1902 | Leicester, , Leicestershire, England | I56039 |
10 | ![]() | Sep 1939 | Leicester, , Leicestershire, England | I2410 |
11 | ![]() | 1902 | Leicester, , Leicestershire, England | I77283 |
12 | ![]() | 2 Apr 2011 | Leicester, , Leicestershire, England | I47975 |
13 | ![]() | Abt Jun 1924 | Leicester, , Leicestershire, England | I77352 |
14 | ![]() | Jan 1890 | Leicester, , Leicestershire, England | I76032 |
15 | ![]() | Jun 1980 | Leicester, , Leicestershire, England | I77302 |
16 | ![]() | 1950 | Leicester, , Leicestershire, England | I77290 |
17 | ![]() | 1922 | Leicester, , Leicestershire, England | I77288 |
18 | ![]() | 1925 | Leicester, , Leicestershire, England | I77292 |
19 | ![]() | 20 Jun 1976 | Leicester, , Leicestershire, England | I77323 |
20 | ![]() | 11 Sep 1875 | Leicester, , Leicestershire, England | I9223 |
21 | ![]() | 8 Apr 2009 | Leicester, , Leicestershire, England | I76845 |
22 | ![]() | 5 Mar 1945 | Leicester, , Leicestershire, England | I56527 |
23 | ![]() | 15 Mar 2013 | Leicester, , Leicestershire, England | I77354 |
24 | ![]() | Between Oct and Dec 1898 | Leicester, , Leicestershire, England | I9010 |
25 | ![]() | 7 Apr 1873 | Leicester, , Leicestershire, England | I9203 |
26 | ![]() | Between Jan and Mar 1911 | Leicester, , Leicestershire, England | I5830 |
27 | ![]() | 12 May 1872 | Leicester, , Leicestershire, England | I9213 |
28 | ![]() | May 1868 | Leicester, , Leicestershire, England | I5333 |
29 | ![]() | 23 Jun 1991 | Leicester, , Leicestershire, England | I25648 |
30 | ![]() | Feb 1891 | Leicester, , Leicestershire, England | I5328 |
31 | ![]() | 15 Sep 1875 | Leicester, , Leicestershire, England | I9204 |
32 | ![]() | 15 Dec 1914 | Leicester, , Leicestershire, England | I9222 |
33 | ![]() | 25 Dec 201 | Leicester, , Leicestershire, England | I77355 |
34 | ![]() | 1977 | Leicester, , Leicestershire, England | I77291 |
35 | ![]() | 18 Aug 2009 | Leicester, , Leicestershire, England | I66213 |
36 | ![]() | 19 Mar 1969 | Leicester, , Leicestershire, England | I77324 |
37 | ![]() | 27 Feb 1976 | Leicester, , Leicestershire, England | I77325 |
38 | ![]() | 8 Dec 1911 | Leicester, , Leicestershire, England | I9220 |
39 | ![]() | 16 Dec 1883 | Leicester, , Leicestershire, England | I9216 |
40 | ![]() | 19 Oct 1889 | Leicester, , Leicestershire, England | I9218 |
41 | ![]() | 27 Feb 1898 | Leicester, , Leicestershire, England | I9219 |
42 | ![]() | 19 Mar 1865 | Leicester, , Leicestershire, England | I9217 |
43 | ![]() | 1865 | Leicester, , Leicestershire, England | I77285 |
44 | ![]() | 1936 | Leicester, , Leicestershire, England | I77286 |
45 | ![]() | 1872 | Leicester, , Leicestershire, England | I77284 |
46 | ![]() | 12 Jan 2003 | Leicester, , Leicestershire, England | I42551 |
47 | ![]() | 13 Feb 1912 | Leicester, , Leicestershire, England | I9221 |
48 | ![]() | 27 May 1915 | Leicester, , Leicestershire, England | I56554 |
49 | ![]() | 1965 | Leicester, , Leicestershire, England | I77293 |
50 | ![]() | Jun 1996 | Leicester, , Leicestershire, England | I77301 |
Census
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5820 |
2 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5820 |
3 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I16528 |
4 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9205 |
5 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I9243 |
6 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I21501 |
7 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I23061 |
8 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I9227 |
9 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I21502 |
10 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11035 |
11 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11037 |
12 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11038 |
13 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11036 |
14 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18396 |
15 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5848 |
16 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18382 |
17 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18379 |
18 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I15542 |
19 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5826 |
20 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5826 |
21 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I5534 |
22 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5534 |
23 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5534 |
24 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5535 |
25 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9210 |
26 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I18375 |
27 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18375 |
28 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I12150 |
29 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9010 |
30 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I9010 |
31 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5336 |
32 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9211 |
33 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I5816 |
34 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9235 |
35 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I9235 |
36 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I9235 |
37 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9008 |
38 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I9008 |
39 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I9008 |
40 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11029 |
41 | ![]() | 6 Jun 1841 | Leicester, , Leicestershire, England | I9203 |
42 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I9203 |
43 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9203 |
44 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I5331 |
45 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5331 |
46 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5829 |
47 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5331 |
48 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I5829 |
49 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5829 |
50 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5331 |
Living on own means
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Living on own means ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5829 |
2 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5830 |
3 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5828 |
Occupation
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5820 |
2 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I9243 |
3 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I23061 |
4 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I9227 |
5 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I11035 |
6 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18379 |
7 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I15542 |
8 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5826 |
9 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5826 |
10 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I5534 |
11 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5534 |
12 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5534 |
13 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9210 |
14 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I18375 |
15 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I12150 |
16 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9010 |
17 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I9010 |
18 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9211 |
19 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9235 |
20 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I9235 |
21 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9008 |
22 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I9008 |
23 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I9008 |
24 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I9203 |
25 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I9203 |
26 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5331 |
27 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5829 |
28 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5331 |
29 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I5829 |
30 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I5829 |
31 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I9237 |
32 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I5330 |
33 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5330 |
34 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5330 |
35 | ![]() | 2 Apr 1911 | Leicester, , Leicestershire, England | I5330 |
36 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5830 |
37 | ![]() | 5 Apr 1891 | Leicester, , Leicestershire, England | I5823 |
38 | ![]() | 31 Mar 1901 | Leicester, , Leicestershire, England | I5823 |
39 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I5326 |
40 | ![]() | 6 Jun 1841 | Leicester, , Leicestershire, England | I9209 |
41 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5332 |
42 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5332 |
43 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5334 |
44 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5334 |
45 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9213 |
46 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I5335 |
47 | ![]() | 2 Apr 1871 | Leicester, , Leicestershire, England | I9009 |
48 | ![]() | 3 Apr 1881 | Leicester, , Leicestershire, England | I9009 |
49 | ![]() | 7 Apr 1861 | Leicester, , Leicestershire, England | I5333 |
50 | ![]() | 30 Mar 1851 | Leicester, , Leicestershire, England | I5328 |
Probate
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1881 | Leicester, , Leicestershire, England | I7577 |
2 | ![]() | 1 Mar 1948 | Leicester, , Leicestershire, England | I76426 |
3 | ![]() | 2 Apr 1957 | Leicester, , Leicestershire, England | I11379 |
4 | ![]() | 19 Sep 1958 | Leicester, , Leicestershire, England | I11379 |
5 | ![]() | 30 Mar 1920 | Leicester, , Leicestershire, England | I56553 |
6 | ![]() | 13 Jul 1956 | Leicester, , Leicestershire, England | I11396 |
7 | ![]() | 28 Dec 1875 | Leicester, , Leicestershire, England | I21502 |
8 | ![]() | 15 Jul 1943 | Leicester, , Leicestershire, England | I11035 |
9 | ![]() | 19 Oct 1858 | Leicester, , Leicestershire, England | I2322 |
10 | ![]() | 22 Jul 1882 | Leicester, , Leicestershire, England | I9210 |
11 | ![]() | 14 Jul 1964 | Leicester, , Leicestershire, England | I11352 |
12 | ![]() | 27 Jul 1939 | Leicester, , Leicestershire, England | I18375 |
13 | ![]() | 28 Jul 1996 | Leicester, , Leicestershire, England | I18399 |
14 | ![]() | 28 Jan 1944 | Leicester, , Leicestershire, England | I18377 |
15 | ![]() | 21 Apr 1947 | Leicester, , Leicestershire, England | I56530 |
16 | ![]() | 21 Apr 1947 | Leicester, , Leicestershire, England | I56527 |
17 | ![]() | 4 Feb 1963 | Leicester, , Leicestershire, England | I11387 |
18 | ![]() | 12 Aug 1955 | Leicester, , Leicestershire, England | I11370 |
19 | ![]() | 16 Jun 1931 | Leicester, , Leicestershire, England | I5816 |
20 | ![]() | 30 May 1873 | Leicester, , Leicestershire, England | I9203 |
21 | ![]() | 28 Apr 1937 | Leicester, , Leicestershire, England | I5817 |
22 | ![]() | 8 Aug 1967 | Leicester, , Leicestershire, England | I5817 |
23 | ![]() | 16 Jan 1951 | Leicester, , Leicestershire, England | I14417 |
24 | ![]() | 16 Jan 1951 | Leicester, , Leicestershire, England | I5304 |
25 | ![]() | 29 Jul 1881 | Leicester, , Leicestershire, England | I7574 |
26 | ![]() | 5 Sep 1968 | Leicester, , Leicestershire, England | I17062 |
27 | ![]() | 4 Jun 1872 | Leicester, , Leicestershire, England | I9213 |
28 | ![]() | 7 Sep 1923 | Leicester, , Leicestershire, England | I5537 |
29 | ![]() | 28 Apr 1937 | Leicester, , Leicestershire, England | I5537 |
30 | ![]() | 14 Jul 1964 | Leicester, , Leicestershire, England | I11384 |
31 | ![]() | 12 Aug 1955 | Leicester, , Leicestershire, England | I5818 |
32 | ![]() | 12 Aug 1955 | Leicester, , Leicestershire, England | I11369 |
33 | ![]() | 28 Dec 1875 | Leicester, , Leicestershire, England | I9204 |
34 | ![]() | 11 Mar 1901 | Leicester, , Leicestershire, England | I5827 |
35 | ![]() | 2 Apr 1957 | Leicester, , Leicestershire, England | I5366 |
36 | ![]() | 26 Nov 1966 | Leicester, , Leicestershire, England | I56505 |
37 | ![]() | 23 May 1967 | Leicester, , Leicestershire, England | I18394 |
38 | ![]() | 10 Jul 1959 | Leicester, , Leicestershire, England | I47950 |
39 | ![]() | 12 Nov 1947 | Leicester, , Leicestershire, England | I79751 |
40 | ![]() | 7 Sep 1923 | Leicester, , Leicestershire, England | I5538 |
41 | ![]() | 2 Aug 1966 | Leicester, , Leicestershire, England | I77241 |
42 | ![]() | 11 Mar 1901 | Leicester, , Leicestershire, England | I5828 |
43 | ![]() | 21 Dec 1909 | Leicester, , Leicestershire, England | I5828 |
44 | ![]() | 16 Jan 1951 | Leicester, , Leicestershire, England | I15010 |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Elliott / Maw | 5 Apr 1857 | Leicester, , Leicestershire, England | F6957 |
2 | Harrison / Plumb | 1916 | Leicester, , Leicestershire, England | F27350 |
3 | Maw / Weston | 31 Jan 1846 | Leicester, , Leicestershire, England | F2783 |
4 | Plimmer / Matthews | 6 Apr 1940 | Leicester, , Leicestershire, England | F27370 |
5 | Smith / Halford | 1946 | Leicester, , Leicestershire, England | F27361 |
6 | Smith / Harrison | 1914 | Leicester, , Leicestershire, England | F27360 |
7 | Tarratt / Higgs | 1 Aug 1851 | Leicester, , Leicestershire, England | F2787 |
8 | Tarratt / Peake | 1854 | Leicester, , Leicestershire, England | F2786 |
9 | Unavailable / Smith | 1942 | Leicester, , Leicestershire, England | F27362 |
10 | Weston / Clark | 15 Apr 1843 | Leicester, , Leicestershire, England | F16817 |
11 | Wills / Godwin | 1938 | Leicester, , Leicestershire, England | F27354 |
12 | Wills / Harrison | 1915 | Leicester, , Leicestershire, England | F27351 |
13 | Wills / Wylly | 24 Mar 1940 | Leicester, , Leicestershire, England | F27352 |