Leven, , Yorkshire, England
Wikipedia links for
Leven, , Yorkshire, England
[Leven] [] [Yorkshire] [England]
Latitude: 53.8925720, Longitude: -0.3099460
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elvidge, John William | 11 Jul 1877 | Leven, , Yorkshire, England | I54914 |
2 | Forge, Robert | Abt 1855 | Leven, , Yorkshire, England | I41983 |
3 | Mathison, Gladys Enid | 17 Nov 1909 | Leven, , Yorkshire, England | I79685 |
4 | Mathison, Walter Donald | 13 Dec 1912 | Leven, , Yorkshire, England | I79686 |
5 | Maw, Anne | 1656 | Leven, , Yorkshire, England | I65091 |
6 | Maw, Margaret | Abt 1660 | Leven, , Yorkshire, England | I70578 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Forge, Robert | 7 Jan 1855 | Leven, , Yorkshire, England | I41983 |
2 | Mathison, Gladys Enid | 30 Jan 1910 | Leven, , Yorkshire, England | I79685 |
3 | Maw, Anne | 12 Mar 1656 | Leven, , Yorkshire, England | I65091 |
4 | Maw, Margaret | 9 Sep 1660 | Leven, , Yorkshire, England | I70578 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Margaret | Oct 1661 | Leven, , Yorkshire, England | I70578 |
2 | Mawe, Nicholas | Nov 1668 | Leven, , Yorkshire, England | I70604 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Margaret | 20 Oct 1661 | Leven, , Yorkshire, England | I70578 |
2 | Maw, William | 15 Mar 1671 | Leven, , Yorkshire, England | I65092 |
3 | Mawe, Nicholas | 20 Nov 1668 | Leven, , Yorkshire, England | I70604 |
4 | Smyth, Dorothy | 27 Sep 1670 | Leven, , Yorkshire, England | I70600 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mathison, Walter | 19 Jun 1921 | Leven, , Yorkshire, England | I79683 |
2 | Robinson, Annie | 19 Jun 1921 | Leven, , Yorkshire, England | I10890 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mathison, Esmée Winifred | 19 Jun 1921 | Leven, , Yorkshire, England | I79684 |
2 | Mathison, Gladys Enid | 19 Jun 1921 | Leven, , Yorkshire, England | I79685 |
3 | Mathison, Walter | 19 Jun 1921 | Leven, , Yorkshire, England | I79683 |
4 | Mathison, Walter Donald | 19 Jun 1921 | Leven, , Yorkshire, England | I79686 |
5 | Maw, William | 1656 | Leven, , Yorkshire, England | I65092 |
6 | Robinson, Annie | 19 Jun 1921 | Leven, , Yorkshire, England | I10890 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Smyth | 28 Jul 1659 | Leven, , Yorkshire, England | F22409 |