Lewisham, , Kent, England
Wikipedia links for
Lewisham, , Kent, England
[Lewisham] [] [Kent] [England]
Parish : Latitude: 51.478643, Longitude: -0.054296
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Box, Edith Valerie | 1 Jul 1892 | Lewisham, , Kent, England | I7191 |
2 | Box, Gertrude | 20 Feb 1891 | Lewisham, , Kent, England | I7190 |
3 | Box, Kenneth James | 15 Mar 1898 | Lewisham, , Kent, England | I7192 |
4 | Buxton, Reginald Albert | 24 May 1909 | Lewisham, , Kent, England | I71798 |
5 | Couldery, Albert Augustus Alfred | Abt 1835 | Lewisham, , Kent, England | I13034 |
6 | Couldery, Augustus Charles | 14 Apr 1868 | Lewisham, , Kent, England | I8566 |
7 | Couldery, Guy Allan | Oct-Dec 1870 | Lewisham, , Kent, England | I13039 |
8 | Disher, Muriel Emily Rhodes | Abt 1901 | Lewisham, , Kent, England | I36931 |
9 | Durham, Captain James Gordon | Jul-Sep 1894 | Lewisham, , Kent, England | I27834 |
10 | Elliott, Louisa Mary | 18 Mar 1891 | Lewisham, , Kent, England | I40688 |
11 | Johnson, John Grove | 21 Jun 1869 | Lewisham, , Kent, England | I10662 |
12 | Johnson, Ronald Barnicott | 11 Aug 1864 | Lewisham, , Kent, England | I78944 |
13 | Knights, Geoffrey Arthur | 25 Oct 1896 | Lewisham, , Kent, England | I79698 |
14 | Mowe, Beryl Patricia | 26 Sep 1929 | Lewisham, , Kent, England | I29282 |
15 | Mowe, Eileen Lillian M. | 30 Jan 1918 | Lewisham, , Kent, England | I29274 |
16 | Mowe, Joan A. | 11 Mar 1922 | Lewisham, , Kent, England | I29276 |
17 | Mowe, Reginald D. | Jul-Sep 1927 | Lewisham, , Kent, England | I29280 |
18 | Rickner, Mabel Florence | 7 Dec 1896 | Lewisham, , Kent, England | I29273 |
19 | Taylor, Ernest | 10 Jun 1910 | Lewisham, , Kent, England | I51635 |
20 | Thomson, Sheila Marion | 17 Sep 1923 | Lewisham, , Kent, England | I44910 |
21 | Tingley, Grace | 25 Apr 1874 | Lewisham, , Kent, England | I74574 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brent, Amelia Grace | 17 Nov 1890 | Lewisham, , Kent, England | I23069 |
2 | Maw, Caroline | Oct-Dec 1909 | Lewisham, , Kent, England | I8958 |
3 | Mawe, Mary Matilda | 4 May 1896 | Lewisham, , Kent, England | I6489 |
4 | Newell, Elizabeth | Jan-Mar 1875 | Lewisham, , Kent, England | I56571 |
5 | West, Edward Fairfax | 1847 | Lewisham, , Kent, England | I42453 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gorman, Ernest Leslie | 15 Feb 1990 | Lewisham, , Kent, England | I26790 |
2 | Maw, William | 7 Nov 1843 | Lewisham, , Kent, England | I18816 |
3 | Pinder, John William | 11 Jun 1904 | Lewisham, , Kent, England | I71123 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Ernest Knowles | 6 Jan 1883 | Lewisham, , Kent, England | I69831 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Apps, Gertrude Muriel | 31 Mar 1901 | Lewisham, , Kent, England | I14702 |
2 | Apps, Laura Grace | 31 Mar 1901 | Lewisham, , Kent, England | I32505 |
3 | Apps, Private Owen William | 31 Mar 1901 | Lewisham, , Kent, England | I32503 |
4 | Box, Edith Valerie | 31 Mar 1901 | Lewisham, , Kent, England | I7191 |
5 | Box, Gertrude | 31 Mar 1901 | Lewisham, , Kent, England | I7190 |
6 | Box, Kenneth James | 31 Mar 1901 | Lewisham, , Kent, England | I7192 |
7 | Box, Walter | 31 Mar 1901 | Lewisham, , Kent, England | I6509 |
8 | Dickin, Hannah | 31 Mar 1901 | Lewisham, , Kent, England | I6487 |
9 | Francis, Martha "Nana" | 31 Mar 1901 | Lewisham, , Kent, England | I32483 |
10 | Francis, Martha "Nana" | 2 Apr 1911 | Lewisham, , Kent, England | I32483 |
11 | Francis, Mary | 31 Mar 1901 | Lewisham, , Kent, England | I32506 |
12 | Maw, Sarah Elizabeth | 31 Mar 1901 | Lewisham, , Kent, England | I6491 |
13 | Mawe, Annie Louisa | 31 Mar 1901 | Lewisham, , Kent, England | I6490 |
14 | Mawe, Captain Eric Spanton | 31 Mar 1901 | Lewisham, , Kent, England | I7188 |
15 | Mawe, Frederick Henry | 31 Mar 1901 | Lewisham, , Kent, England | I6488 |
16 | Mawe, Gwendolen Banks | 31 Mar 1901 | Lewisham, , Kent, England | I7189 |
17 | Mawe, Kathleen Mildred | 31 Mar 1901 | Lewisham, , Kent, England | I7187 |
18 | Mawe, Major Montague Denoon | 31 Mar 1901 | Lewisham, , Kent, England | I7186 |
19 | Mawe, Walter William | 31 Mar 1901 | Lewisham, , Kent, England | I6497 |
20 | Thomson, Catherine Denoon | 31 Mar 1901 | Lewisham, , Kent, England | I7185 |
Living on own means
Matches 1 to 2 of 2
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Dickin, Hannah | 31 Mar 1901 | Lewisham, , Kent, England | I6487 |
2 | Mawe, Walter William | 31 Mar 1901 | Lewisham, , Kent, England | I6497 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Box, Walter | 31 Mar 1901 | Lewisham, , Kent, England | I6509 |
2 | Francis, Martha "Nana" | 2 Apr 1911 | Lewisham, , Kent, England | I32483 |
3 | Mawe, Annie Louisa | 31 Mar 1901 | Lewisham, , Kent, England | I6490 |
4 | Mawe, Frederick Henry | 31 Mar 1901 | Lewisham, , Kent, England | I6488 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mowe / Rickner | Apr-Jun 1916 | Lewisham, , Kent, England | F9029 |
2 | Purser / Tomlon | Oct-Dec 1874 | Lewisham, , Kent, England | F4960 |