Litchurch, , Derbyshire, England
Wikipedia links for
Litchurch, , Derbyshire, England
[Litchurch] [] [Derbyshire] [England]
Parish : Latitude: 52.91081724, Longitude: -1.461868286
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Annie "Anne" | Between Jan and Mar 1871 | Litchurch, , Derbyshire, England | I10032 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | Hill, Ada Frances | 2 Apr 1871 | Litchurch, , Derbyshire, England | I3248 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hill, Ada Frances | 3 Apr 1881 | Litchurch, , Derbyshire, England | I3248 |
2 | Hill, Ada Frances | 5 Apr 1891 | Litchurch, , Derbyshire, England | I3248 |
3 | Hill, Joseph Anthony | 3 Apr 1881 | Litchurch, , Derbyshire, England | I10041 |
4 | Hill, Joseph Anthony | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10041 |
5 | Johnson, Hannah | 2 Apr 1871 | Litchurch, , Derbyshire, England | I9499 |
6 | Maw, Caroline | 2 Apr 1871 | Litchurch, , Derbyshire, England | I9525 |
7 | Maw, Caroline | 3 Apr 1881 | Litchurch, , Derbyshire, England | I9525 |
8 | Maw, Caroline | 5 Apr 1891 | Litchurch, , Derbyshire, England | I9525 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hill, Ada Frances | 3 Apr 1881 | Litchurch, , Derbyshire, England | I3248 |
2 | Hill, Albert Fletcher | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10045 |
3 | Hill, Annie Elizabeth | 3 Apr 1881 | Litchurch, , Derbyshire, England | I10043 |
4 | Hill, Annie Elizabeth | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10043 |
5 | Hill, Arthur Edward | 3 Apr 1881 | Litchurch, , Derbyshire, England | I10042 |
6 | Hill, Arthur Edward | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10042 |
7 | Hill, Caroline | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10046 |
8 | Hill, Harriet "Ettie" | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10047 |
9 | Hill, Joseph Anthony | 3 Apr 1881 | Litchurch, , Derbyshire, England | I10041 |
10 | Hill, Joseph Anthony | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10041 |
11 | Hill, William | 2 Apr 1871 | Litchurch, , Derbyshire, England | I3206 |
12 | Hill, William | 3 Apr 1881 | Litchurch, , Derbyshire, England | I3206 |
13 | Hill, William | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10044 |
14 | Hill, William | 5 Apr 1891 | Litchurch, , Derbyshire, England | I3206 |
15 | Johnson, Hannah | 2 Apr 1871 | Litchurch, , Derbyshire, England | I9499 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hill, Albert Fletcher | 1881 | Litchurch, , Derbyshire, England | I10045 |
2 | Hill, Albert Fletcher | 1891 | Litchurch, , Derbyshire, England | I10045 |
3 | Hill, Annie Elizabeth | 1881 | Litchurch, , Derbyshire, England | I10043 |
4 | Hill, Annie Elizabeth | 1891 | Litchurch, , Derbyshire, England | I10043 |
5 | Hill, Arthur Edward | 1881 | Litchurch, , Derbyshire, England | I10042 |
6 | Hill, Arthur Edward | 1891 | Litchurch, , Derbyshire, England | I10042 |
7 | Hill, Caroline | 1891 | Litchurch, , Derbyshire, England | I10046 |
8 | Hill, Harriet "Ettie" | 5 Apr 1891 | Litchurch, , Derbyshire, England | I10047 |
9 | Hill, William | 1871 | Litchurch, , Derbyshire, England | I3206 |
10 | Hill, William | 1881 | Litchurch, , Derbyshire, England | I10044 |
11 | Hill, William | 1881 | Litchurch, , Derbyshire, England | I3206 |
12 | Hill, William | 1891 | Litchurch, , Derbyshire, England | I10044 |
13 | Hill, William | 1891 | Litchurch, , Derbyshire, England | I3206 |
14 | Maw, Annie "Anne" | 1871 | Litchurch, , Derbyshire, England | I10032 |
15 | Maw, Emma | 1871 | Litchurch, , Derbyshire, England | I3399 |