Little Plumstead, , Norfolk, England
Wikipedia links for
Little Plumstead, , Norfolk, England
[Little Plumstead] [] [Norfolk] [England]
Latitude: 52.6579660, Longitude: 1.4201290
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Henry | Abt 1629 | Little Plumstead, , Norfolk, England | I63567 |
2 | Mawe, Roger | Abt 1625 | Little Plumstead, , Norfolk, England | I51576 |
3 | Mawe, William | Abt 1623 | Little Plumstead, , Norfolk, England | I51577 |
4 | Mawe, William | Abt 1647 | Little Plumstead, , Norfolk, England | I51578 |
Alt. Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Baptism | Person ID | ||
---|---|---|---|---|
1 | Mawe, Amy | 5 Apr 1657 | Little Plumstead, , Norfolk, England | I51566 |
2 | Mawe, Eleanor | 4 Dec 1812 | Little Plumstead, , Norfolk, England | I51567 |
3 | Mawe, Henry | 24 Jun 1629 | Little Plumstead, , Norfolk, England | I63567 |
4 | Mawe, Phoebe | 15 Mar 1803 | Little Plumstead, , Norfolk, England | I31484 |
5 | Mawe, Roger | 12 Nov 1625 | Little Plumstead, , Norfolk, England | I51576 |
6 | Mawe, William | 28 Jan 1623 | Little Plumstead, , Norfolk, England | I51577 |
7 | Mawe, William | 4 Aug 1647 | Little Plumstead, , Norfolk, England | I51578 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Amy | Abt 1657 | Little Plumstead, , Norfolk, England | I51566 |