Long Marston, , Yorkshire, England
Wikipedia links for
Long Marston, , Yorkshire, England
[Long Marston] [] [Yorkshire] [England]
Parish : Latitude: 53.953721, Longitude: -1.236701
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | Oct 1874 | Long Marston, , Yorkshire, England | I5862 |
2 | Maw, Arthur | 17 Jan 1920 | Long Marston, , Yorkshire, England | I13861 |
3 | Maw, Charles Henry | 23 Apr 1878 | Long Marston, , Yorkshire, England | I5864 |
4 | Maw, Elizabeth Ann | Sep 1876 | Long Marston, , Yorkshire, England | I5863 |
5 | Maw, Mary | 21 Dec 1920 | Long Marston, , Yorkshire, England | I13862 |
6 | Maw, William | 13 Oct 1872 | Long Marston, , Yorkshire, England | I5865 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hancock, Mary | 3 May 1883 | Long Marston, , Yorkshire, England | I13860 |
2 | Maw, Arthur | 1 Nov 1874 | Long Marston, , Yorkshire, England | I5862 |
3 | Maw, Charles Henry | 26 May 1878 | Long Marston, , Yorkshire, England | I5864 |
4 | Maw, Elizabeth Ann | 17 Sep 1876 | Long Marston, , Yorkshire, England | I5863 |
5 | Maw, William | 10 Nov 1872 | Long Marston, , Yorkshire, England | I5865 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Elizabeth | Jan 1888 | Long Marston, , Yorkshire, England | I5867 |
2 | Maw, John | 31 Mar 1897 | Long Marston, , Yorkshire, England | I5861 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Elizabeth | 21 Jan 1888 | Long Marston, , Yorkshire, England | I5867 |
2 | Maw, John | 3 Apr 1897 | Long Marston, , Yorkshire, England | I5861 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Elizabeth | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5867 |
2 | Maw, Arthur | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5862 |
3 | Maw, Arthur | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5862 |
4 | Maw, Arthur | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5862 |
5 | Maw, Charles Henry | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5864 |
6 | Maw, Charles Henry | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5864 |
7 | Maw, Elizabeth Ann | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5863 |
8 | Maw, Elizabeth Ann | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5863 |
9 | Maw, Elizabeth Ann | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5863 |
10 | Maw, Elizabeth Ann | 2 Apr 1911 | Long Marston, , Yorkshire, England | I5863 |
11 | Maw, John | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5861 |
12 | Maw, John | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5861 |
13 | Maw, John Thomas | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5866 |
14 | Maw, John Thomas | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5866 |
15 | Maw, Thomas | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5868 |
16 | Maw, William | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5865 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Elizabeth | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5867 |
2 | Maw, Arthur | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5862 |
3 | Maw, Arthur | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5862 |
4 | Maw, Arthur | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5862 |
5 | Maw, Charles Henry | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5864 |
6 | Maw, Charles Henry | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5864 |
7 | Maw, Elizabeth Ann | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5863 |
8 | Maw, Elizabeth Ann | 31 Mar 1901 | Long Marston, , Yorkshire, England | I5863 |
9 | Maw, Elizabeth Ann | 2 Apr 1911 | Long Marston, , Yorkshire, England | I5863 |
10 | Maw, John | 10 Nov 1872 | Long Marston, , Yorkshire, England | I5861 |
11 | Maw, John | 1 Nov 1874 | Long Marston, , Yorkshire, England | I5861 |
12 | Maw, John | 17 Sep 1876 | Long Marston, , Yorkshire, England | I5861 |
13 | Maw, John | 26 May 1878 | Long Marston, , Yorkshire, England | I5861 |
14 | Maw, John | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5861 |
15 | Maw, John | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5861 |
16 | Maw, John Thomas | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5866 |
17 | Maw, John Thomas | 5 Apr 1891 | Long Marston, , Yorkshire, England | I5866 |
18 | Maw, Thomas | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5868 |
19 | Maw, William | 3 Apr 1881 | Long Marston, , Yorkshire, England | I5865 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Elizabeth | 10 Nov 1872 | Long Marston, , Yorkshire, England | I5867 |
2 | Cartwright, Elizabeth | 1 Nov 1874 | Long Marston, , Yorkshire, England | I5867 |