Lutterworth, , Leicestershire, England
Wikipedia links for
Lutterworth, , Leicestershire, England
[Lutterworth] [] [Leicestershire] [England]
Parish : Latitude: 52.4585644, Longitude: -1.2108146
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crisp, Sarah | Abt 1756 | Lutterworth, , Leicestershire, England | I12284 |
2 | Devereux, William | Abt Dec 1788 | Lutterworth, , Leicestershire, England | I21324 |
3 | Maw, Samuel | 12 May 1788 | Lutterworth, , Leicestershire, England | I21325 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Devereux, William | 7 Dec 1788 | Lutterworth, , Leicestershire, England | I21324 |
2 | Mawe, Joseph | 19 Mar 1776 | Lutterworth, , Leicestershire, England | I8163 |
3 | Mawe, Mary | 21 Jan 1778 | Lutterworth, , Leicestershire, England | I18755 |
4 | Mawe, Thomas | 14 Jan 1780 | Lutterworth, , Leicestershire, England | I18756 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devereux, Moses | Aug 1840 | Lutterworth, , Leicestershire, England | I77155 |
2 | Hornsby, Elizabeth | Mar 1826 | Lutterworth, , Leicestershire, England | I77156 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crisp, Sarah | 4 Dec 1845 | Lutterworth, , Leicestershire, England | I12284 |
2 | Devereux, Moses | 30 Aug 1840 | Lutterworth, , Leicestershire, England | I77155 |
3 | Devereux, William | 26 Feb 1844 | Lutterworth, , Leicestershire, England | I21324 |
4 | Hornsby, Elizabeth | 7 Mar 1826 | Lutterworth, , Leicestershire, England | I77156 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Thomas | Abt 1780 | Lutterworth, , Leicestershire, England | I18756 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tune / Moe | 9 Sep 1733 | Lutterworth, , Leicestershire, England | F11222 |