Manton, , Lincolnshire, England
Wikipedia links for
Manton, , Lincolnshire, England
[Manton] [] [Lincolnshire] [England]
Parish : Latitude: 53.513662, Longitude: -0.593859
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, William | Abt 1817 | Manton, , Lincolnshire, England | I21057 |
2 | Otter, Ann | Abt Jul 1851 | Manton, , Lincolnshire, England | I14315 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fox, Jane | 28 Sep 1837 | Manton, , Lincolnshire, England | I1194 |
2 | Fox, Octavius | 18 Feb 1835 | Manton, , Lincolnshire, England | I20660 |
3 | Maw, Alice Sarah | 8 Oct 1865 | Manton, , Lincolnshire, England | I7036 |
4 | Maw, Arthur Matthew | 28 Nov 1869 | Manton, , Lincolnshire, England | I7037 |
5 | Maw, Eliza | 10 Aug 1851 | Manton, , Lincolnshire, England | I35909 |
6 | Maw, Elizabeth Ann | 9 Sep 1849 | Manton, , Lincolnshire, England | I2813 |
7 | Maw, George | 24 Mar 1895 | Manton, , Lincolnshire, England | I714 |
8 | Maw, Harriet Mary Anne | 25 Jun 1867 | Manton, , Lincolnshire, England | I5492 |
9 | Maw, John Eric Matthew | 28 Aug 1895 | Manton, , Lincolnshire, England | I5044 |
10 | Maw, Lucy Madeleine | 8 Apr 1894 | Manton, , Lincolnshire, England | I5043 |
11 | Maw, Richard Francis Mowbray | 29 Apr 1903 | Manton, , Lincolnshire, England | I8989 |
12 | Maw, Robert | 11 Nov 1858 | Manton, , Lincolnshire, England | I712 |
13 | Maw, Sarah | 5 Feb 1819 | Manton, , Lincolnshire, England | I7029 |
14 | Maw, William | 13 May 1817 | Manton, , Lincolnshire, England | I21057 |
15 | Otter, Ann | 9 Jul 1851 | Manton, , Lincolnshire, England | I14315 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice Mary | 15 Oct 2013 | Manton, , Lincolnshire, England | I8950 |
2 | Maw, Eliza | Mar 1853 | Manton, , Lincolnshire, England | I35908 |
3 | Maw, George | 30 Jul 1928 | Manton, , Lincolnshire, England | I78290 |
4 | Maw, John | Sep 1854 | Manton, , Lincolnshire, England | I23963 |
5 | Maw, John | Aug 1869 | Manton, , Lincolnshire, England | I3605 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burwill, Sarah | 6 Jun 1841 | Manton, , Lincolnshire, England | I7034 |
2 | Maw, Mary | 7 Apr 1861 | Manton, , Lincolnshire, England | I3607 |
3 | Maw, Matthew Senior | 6 Jun 1841 | Manton, , Lincolnshire, England | I7031 |
4 | Maw, Robert | 2 Apr 1871 | Manton, , Lincolnshire, England | I712 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burwill, Sarah | 6 Jun 1841 | Manton, , Lincolnshire, England | I7034 |
2 | Maw, Mary | 7 Apr 1861 | Manton, , Lincolnshire, England | I3607 |
3 | Maw, Matthew Senior | 6 Jun 1841 | Manton, , Lincolnshire, England | I7031 |
4 | Maw, Robert | 2 Apr 1871 | Manton, , Lincolnshire, England | I712 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stovin / Aistroppe | 1761 | Manton, , Lincolnshire, England | F3814 |