March, , Cambridgeshire, England
Wikipedia links for
March, , Cambridgeshire, England
[March] [] [Cambridgeshire] [England]
Parish : Latitude: 52.551228, Longitude: 0.089596
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 1849 | March, , Cambridgeshire, England | I64946 |
2 | Maw, Mary Ann | Jan 1847 | March, , Cambridgeshire, England | I9367 |
3 | Maw, Robert | Between Jul and Sep 1850 | March, , Cambridgeshire, England | I9365 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | Nov 1849 | March, , Cambridgeshire, England | I64946 |
2 | Maw, Garratt | May 1747 | March, , Cambridgeshire, England | I64948 |
3 | Maw, Mary Ann | Jul 1850 | March, , Cambridgeshire, England | I9367 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carter, Ann | 30 Mar 1851 | March, , Cambridgeshire, England | I9360 |
2 | Maw, Edward | 30 Mar 1851 | March, , Cambridgeshire, England | I9353 |
3 | Maw, John Wells | 30 Mar 1851 | March, , Cambridgeshire, England | I9364 |
4 | Maw, Martha | 30 Mar 1851 | March, , Cambridgeshire, England | I9363 |
5 | Maw, Robert | 30 Mar 1851 | March, , Cambridgeshire, England | I9365 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Edward | 30 Mar 1851 | March, , Cambridgeshire, England | I9353 |
2 | Maw, Garratt | 1747 | March, , Cambridgeshire, England | I64948 |