Marfleet, , Yorkshire, England
Wikipedia links for
Marfleet, , Yorkshire, England
[Marfleet] [] [Yorkshire] [England]
Parish : Latitude: 53.75712244206456, Longitude: -0.2734565734863281
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Mabel Annie | Sep 1902 | Marfleet, , Yorkshire, England | I14970 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Mabel Annie | Dec 1902 | Marfleet, , Yorkshire, England | I14970 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Holtby, Harriet Dawson | 11 Sep 1920 | Marfleet, , Yorkshire, England | I8577 |
2 | Maw, Mabel Annie | 19 Dec 1902 | Marfleet, , Yorkshire, England | I14970 |
3 | Maw, Winifred | 21 Jan 1916 | Marfleet, , Yorkshire, England | I8583 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Holtby, Harriet Dawson | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8577 |
2 | Maw, Clarice Louise | 2 Apr 1911 | Marfleet, , Yorkshire, England | I14708 |
3 | Maw, Edwin | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8572 |
4 | Maw, Elsie May | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8582 |
5 | Maw, Frank Holtby | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8581 |
6 | Maw, Winifred | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8583 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert William | 31 Jul 1913 | Marfleet, , Yorkshire, England | I8578 |
2 | Maw, Clarice Louise | 2 Apr 1911 | Marfleet, , Yorkshire, England | I14708 |
3 | Maw, Edwin | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8572 |
4 | Maw, Elsie May | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8582 |
5 | Maw, Frank Holtby | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8581 |
6 | Maw, Winifred | 2 Apr 1911 | Marfleet, , Yorkshire, England | I8583 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Austin / Maw | 26 Oct 1918 | Marfleet, , Yorkshire, England | F6716 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Austin / Maw | 29 Sep 1917 | Marfleet, , Yorkshire, England | F6716 |
2 | Austin / Maw | 6 Oct 1917 | Marfleet, , Yorkshire, England | F6716 |
3 | Austin / Maw | 13 Oct 1917 | Marfleet, , Yorkshire, England | F6716 |