Marske-by-the-Sea, , Yorkshire, England
Wikipedia links for
Marske-by-the-Sea, , Yorkshire, England
[Marske-by-the-Sea] [] [Yorkshire] [England]
Parish : Latitude: 54.5910946, Longitude: -1.0143451
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mills, Elizabeth | Abt 1824 | Marske-by-the-Sea, , Yorkshire, England | I47506 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Short, Harry | 28 Apr 2005 | Marske-by-the-Sea, , Yorkshire, England | I27815 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Machin, Louisa Joyce | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
2 | Machin, Louisa Joyce | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
3 | Machin, Louisa Joyce | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
4 | Maw, Ann "Hannah" | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I8419 |
5 | Maw, Margaret | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I17030 |
6 | Maw, Margaret | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I17030 |
7 | Short, Alice | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27809 |
8 | Short, Charles | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27806 |
9 | Short, Charlie | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27807 |
10 | Short, Christina Joyce H. | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36864 |
11 | Short, Elizabeth Mary | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36461 |
12 | Short, Ethel | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
13 | Short, Ethel | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
14 | Short, Fred | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
15 | Short, Fred | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
16 | Short, Fred | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
17 | Short, Fred McDonald | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36863 |
18 | Short, Louisa Joyce | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
19 | Short, Louisa Joyce | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
20 | Short, Mabel | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27808 |
21 | Short, Nora | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27812 |
22 | Short, William Machin | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
23 | Short, William Machin | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
24 | Short, Zephaniah | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
25 | Short, Zephaniah | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
26 | Short, Zephaniah | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann "Hannah" | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I8419 |
2 | Short, Alice | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27809 |
3 | Short, Charles | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27806 |
4 | Short, Ethel | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
5 | Short, Fred | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
6 | Short, Fred | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
7 | Short, Louisa Joyce | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
8 | Short, Louisa Joyce | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
9 | Short, Nora | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27812 |
10 | Short, William Machin | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
11 | Short, Zephaniah | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
12 | Short, Zephaniah | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Short / Goodwill | 29 May 1918 | Marske-by-the-Sea, , Yorkshire, England | F5876 |