Marton, , Lincolnshire, England
Wikipedia links for
Marton, , Lincolnshire, England
[Marton] [] [Lincolnshire] [England]
Parish : Latitude: 53.3263868, Longitude: -0.7404405
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Belton, Sarah Alice | Abt 1855 | Marton, , Lincolnshire, England | I27647 |
2 | Belton, Thomas Storey | Jan-Feb 1853 | Marton, , Lincolnshire, England | I27651 |
3 | Marsden, Mary Jane | Between Jan and Mar 1879 | Marton, , Lincolnshire, England | I56790 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Belton, Ernest Staveley | 10 Aug 1859 | Marton, , Lincolnshire, England | I27649 |
2 | Belton, Rosa Gertrude | 26 Jul 1857 | Marton, , Lincolnshire, England | I27648 |
3 | Belton, Sarah Alice | 25 Jun 1855 | Marton, , Lincolnshire, England | I27647 |
4 | Belton, Thomas Storey | 18 Feb 1853 | Marton, , Lincolnshire, England | I27651 |
5 | Marsden, Mary Jane | 6 Apr 1879 | Marton, , Lincolnshire, England | I56790 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 21 Nov 1801 | Marton, , Lincolnshire, England | I36892 |